Results Home
Driver profile
Steve Pollinger
2
Meetings
1
Podiums
4.1
Average finish
1
Best finish
14.14s
Best lap
C Final
Best final
57.5%
Clean %
234.03s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 1 |
| Podiums | 1 |
| Fastest laps | 0 |
| A Final appearances | 0 |
| Best Final achieved | C Final |
| A Final conversion | 0.0% |
| Average finish | 4.1 |
| Best finish | 1 |
| Total laps | 174 |
| Total time on track | 50m 0s |
Clean driving
57.5%
Clean lap %
74
Mistakes
40
Crash laps
34
Wobbles
Podium rate: 8.3%
Final appearance rate: 100.0%
Estimated time lost: 234.03s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 16 January 2026 | 2025_26 COWS Round 3 | Race 2 - 2wd - F Final | 2 | 16.12s | 7 | 58.8% |
| 16 January 2026 | 2025_26 COWS Round 3 | Race 4 - 2wd | 4 | 16.49s | 9 | 43.8% |
| 16 January 2026 | 2025_26 COWS Round 3 | Race 4 - 2wd | 7 | — | 0 | — |
| 16 January 2026 | 2025_26 COWS Round 3 | Race 4 - 2wd | 6 | 16.44s | 11 | 31.3% |
| 16 January 2026 | 2025_26 COWS Round 3 | Race 4 - 2wd | 5 | 16.41s | 7 | 58.8% |
| 16 January 2026 | 2025_26 COWS Round 3 | Race 4 - 2wd | 6 | 16.61s | 4 | 60.0% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd - C Final | 4 | 14.47s | 7 | 65.0% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd | 2 | 14.56s | 8 | 60.0% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd | 2 | 14.14s | 7 | 65.0% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd | 4 | 14.47s | 8 | 57.9% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd | 1 | 14.94s | 6 | 68.4% |
| 5 June 2026 | 05.06.26 Club Night | Race 4 - 2wd | 6 | — | 0 | — |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 5 June 2026 | 05.06.26 Club Night | 45 | 28/45 | 27/45 |
| 16 January 2026 | 2025_26 COWS Round 3 | 49 | 8/49 | 9/49 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
