Results Home
Driver profile
Rob West
3
Meetings
1
Podiums
2.5
Average finish
1
Best finish
12.57s
Best lap
A Final
Best final
90.2%
Clean %
25.89s
Time lost
Performance snapshot
| Meeting appearances | 3 |
|---|---|
| Race appearances | 13 |
| Wins | 8 |
| Podiums | 1 |
| Fastest laps | 8 |
| A Final appearances | 1 |
| Best Final achieved | A Final |
| A Final conversion | 33.3% |
| Average finish | 2.5 |
| Best finish | 1 |
| Total laps | 153 |
| Total time on track | 40m 0s |
Clean driving
90.2%
Clean lap %
15
Mistakes
4
Crash laps
11
Wobbles
Podium rate: 7.7%
Final appearance rate: 33.3%
Estimated time lost: 25.89s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 10 April 2026 | 10.04.26 Club Night | Race 1 - 4wd | 5 | — | 0 | — |
| 10 April 2026 | 10.04.26 Club Night | Race 1 - 4wd | 5 | — | 0 | — |
| 10 April 2026 | 10.04.26 Club Night | Race 1 - 4wd | 5 | — | 0 | — |
| 10 April 2026 | 10.04.26 Club Night | Race 1 - 4wd | 5 | — | 0 | — |
| 10 April 2026 | 10.04.26 Club Night | Race 1 - 4wd | 5 | — | 0 | — |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd - A Final | 1 | 13.34s | 1 | 95.5% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 1 | 13.23s | 1 | 95.5% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 1 | 13.13s | 0 | 100.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 1 | 13.26s | 5 | 77.3% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 1 | 13.31s | 3 | 86.4% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 1 | 14.13s | 2 | 77.8% |
| 5 June 2026 | 05.06.26 Club Night | Race 7 - 2wd | 1 | 12.57s | 1 | 95.8% |
| 5 June 2026 | 05.06.26 Club Night | Race 7 - 2wd | 1 | 12.94s | 2 | 80.0% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 12 June 2026 | 12.06.26 Club Night | 39 | 1/39 | 1/39 |
| 5 June 2026 | 05.06.26 Club Night | 45 | 41/45 | 39/45 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
