Results Home
Driver profile
Richard Harrison
2
Meetings
1
Podiums
4.9
Average finish
3
Best finish
14.54s
Best lap
B Final
Best final
65.5%
Clean %
129.88s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 0 |
| Podiums | 1 |
| Fastest laps | 0 |
| A Final appearances | 0 |
| Best Final achieved | B Final |
| A Final conversion | 0.0% |
| Average finish | 4.9 |
| Best finish | 3 |
| Total laps | 148 |
| Total time on track | 55m 0s |
Clean driving
65.5%
Clean lap %
51
Mistakes
23
Crash laps
28
Wobbles
Podium rate: 8.3%
Final appearance rate: 100.0%
Estimated time lost: 129.88s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 27 February 2026 | 27.02.26 Club Night | Race 4 - 2wd - C Final | 3 | 14.68s | 4 | 80.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 5 - 2wd | 3 | 14.54s | 8 | 60.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 5 - 2wd | 3 | 14.93s | 6 | 68.4% |
| 27 February 2026 | 27.02.26 Club Night | Race 5 - 2wd | 3 | 15.15s | 9 | 52.6% |
| 27 February 2026 | 27.02.26 Club Night | Race 5 - 2wd | 3 | 15.65s | 8 | 55.6% |
| 27 February 2026 | 27.02.26 Club Night | Race 5 - 2wd | 5 | — | 0 | — |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd - B Final | 10 | 28.18s | 1 | 66.7% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd | 6 | 27.27s | 6 | 45.5% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd | 5 | 27.09s | 2 | 81.8% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd | 7 | 26.68s | 1 | 80.0% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd | 6 | 26.76s | 2 | 81.8% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 4 - 2wd | 5 | 26.44s | 4 | 63.6% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 2 August 2026 | WRCA 2026 Round 4 | 37 | 25/37 | 27/37 |
| 27 February 2026 | 27.02.26 Club Night | 35 | 19/35 | 20/35 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
