Driver profile
Neil Petrie
2
Meetings
2
Podiums
1.0
Average finish
1
Best finish
14.82s
Best lap
D Final
Best final
29.4%
Clean %
503.27s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 12 |
| Podiums | 2 |
| Fastest laps | 0 |
| A Final appearances | 0 |
| Best Final achieved | D Final |
| A Final conversion | 0.0% |
| Average finish | 1.0 |
| Best finish | 1 |
| Total laps | 153 |
| Total time on track | 55m 0s |
Clean driving
29.4%
Clean lap %
108
Mistakes
80
Crash laps
28
Wobbles
Podium rate: 16.7%
Final appearance rate: 100.0%
Estimated time lost: 503.27s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> - D Final | 1 | 16.31s | 11 | 26.7% |
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> | 1 | 17.37s | 9 | 30.8% |
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> | 1 | 18.16s | 10 | 28.6% |
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> | 1 | 18.28s | 10 | 33.3% |
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> | 1 | 17.87s | 10 | 33.3% |
| 9 January 2026 | 09.01.26 Club Night | Race 1 - <Modern> | 1 | — | 0 | — |
| 21 November 2025 | 2025 COWS Round 1 | Race 2 - 2wd - E Final | 1 | 15.41s | 12 | 29.4% |
| 21 November 2025 | 2025 COWS Round 1 | Race 1 - 2wd | 1 | 14.82s | 11 | 31.3% |
| 21 November 2025 | 2025 COWS Round 1 | Race 1 - 2wd | 1 | 16.15s | 12 | 25.0% |
| 21 November 2025 | 2025 COWS Round 1 | Race 1 - 2wd | 1 | 15.45s | 10 | 37.5% |
| 21 November 2025 | 2025 COWS Round 1 | Race 1 - 2wd | 1 | 15.64s | 12 | 14.3% |
| 21 November 2025 | 2025 COWS Round 1 | Race 1 - 2wd | 1 | 26.61s | 1 | 50.0% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 9 January 2026 | 09.01.26 Club Night | 34 | 4/34 | 4/34 |
| 21 November 2025 | 2025 COWS Round 1 | 44 | 11/44 | 10/44 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet