Skip to content

Results Home

← Back to results

Driver profile

Matt Sumpter

All-time profile built from imported meetings and races.

11
Meetings
5
Podiums
3.5
Average finish
1
Best finish
12.28s
Best lap
A Final
Best final
65.2%
Clean %
1,060.30s
Time lost

Performance snapshot

Meeting appearances11
Race appearances63
Wins10
Podiums5
Fastest laps3
A Final appearances1
Best Final achievedA Final
A Final conversion9.1%
Average finish3.5
Best finish1
Total laps1125
Total time on track5h 10m 0s

Clean driving

65.2%
Clean lap %
391
Mistakes
171
Crash laps
220
Wobbles
Podium rate: 7.9%
Final appearance rate: 90.9%
Estimated time lost: 1,060.30s

Meeting progress over time

Tracks overall qualifying and final positions across imported meetings. Lower is better.

1 14 27 41 54 24 October 2025: Qualifying 16 / 37 21 November 2025: Qualifying 27 / 44 19 December 2025: Qualifying 21 / 41 16 January 2026: Qualifying 31 / 49 23 January 2026: Qualifying 3 / 33 13 February 2026: Qualifying 17 / 33 20 February 2026: Qualifying 35 / 54 27 February 2026: Qualifying 28 / 35 13 March 2026: Qualifying 19 / 36 3 April 2026: Qualifying 32 / 39 12 June 2026: Qualifying 32 / 39 24 October 2025: Final 13 / 37 21 November 2025: Final 27 / 44 19 December 2025: Final 23 / 41 16 January 2026: Final 31 / 49 23 January 2026: Final 4 / 33 13 February 2026: Final 18 / 33 20 February 2026: Final 37 / 54 27 February 2026: Final 29 / 35 13 March 2026: Final 19 / 36 3 April 2026: Final 31 / 39 12 June 2026: Final 30 / 39 24 October 2025 21 November 2025 19 December 2025 16 January 2026 23 January 2026 13 February 2026 20 February 2026 27 February 2026 13 March 2026 3 April 2026 12 June 2026
Qualification position Final position

Recent race results

Date Meeting Race Pos Best lap Mistakes Clean %
13 March 2026 13.03.26 Club Night Race 4 - 2wd - C Final 1 14.53s 3 85.0%
13 March 2026 13.03.26 Club Night Race 5 - 2wd 2 14.96s 4 80.0%
13 March 2026 13.03.26 Club Night Race 5 - 2wd 2 14.74s 4 78.9%
13 March 2026 13.03.26 Club Night Race 5 - 2wd 4 14.38s 10 47.4%
13 March 2026 13.03.26 Club Night Race 5 - 2wd 2 15.08s 5 75.0%
13 March 2026 13.03.26 Club Night Race 5 - 2wd 2 16.00s 2 75.0%
27 February 2026 27.02.26 Club Night Race 5 - 2wd - B Final 6 14.02s 8 60.0%
27 February 2026 27.02.26 Club Night Race 6 - 2wd 5 13.90s 7 66.7%
27 February 2026 27.02.26 Club Night Race 6 - 2wd 5 13.72s 7 66.7%
27 February 2026 27.02.26 Club Night Race 6 - 2wd 6 14.06s 7 65.0%
27 February 2026 27.02.26 Club Night Race 6 - 2wd 3 14.89s 9 52.6%
13 February 2026 13.02.26 Club Night Race 4 - <10th> - C Final 3 13.72s 11 45.0%
13 February 2026 13.02.26 Club Night Race 5 - <10th> 6 13.70s 9 55.0%
13 February 2026 13.02.26 Club Night Race 5 - <10th> 6 13.68s 9 50.0%
13 February 2026 13.02.26 Club Night Race 5 - <10th> 3 14.01s 8 57.9%
13 February 2026 13.02.26 Club Night Race 5 - <10th> 1 14.33s 4 80.0%
13 February 2026 13.02.26 Club Night Race 5 - <10th> 4 15.49s 5 50.0%
24 October 2025 24.10.25 Club Night Race 3 - <10th> - C Final 2 13.51s 6 71.4%
24 October 2025 24.10.25 Club Night Race 4 - 2wd 3 13.20s 7 66.7%
24 October 2025 24.10.25 Club Night Race 4 - 2wd 3 13.44s 8 63.6%

Meeting-by-meeting finishes

Date Meeting Entrants Qualifying Final
12 June 2026 12.06.26 Club Night 39 32/39 30/39
3 April 2026 03.04.26 Club Night 39 32/39 31/39
13 March 2026 13.03.26 Club Night 36 19/36 19/36
27 February 2026 27.02.26 Club Night 35 28/35 29/35
20 February 2026 2025_26 COWS Round 4 54 35/54 37/54
13 February 2026 13.02.26 Club Night 33 17/33 18/33
23 January 2026 23.01.26 Club Night 33 3/33 4/33
16 January 2026 2025_26 COWS Round 3 49 31/49 31/49
19 December 2025 2025 COWS Round 2 41 21/41 23/41
21 November 2025 2025 COWS Round 1 44 27/44 27/44
24 October 2025 24.10.25 Club Night 37 16/37 13/37

Driver garage

Current setup

Coming next: let racers log in and maintain their own profile.

  • Chassis: Not set yet
  • Motor / ESC: Not set yet
  • Tyres: Not set yet

Sponsors

Future-ready area for sponsor logos, socials and racer bio.

  • Main sponsor: Not set yet
  • Supporters: Not set yet
  • Bio: Not set yet