Results Home
Driver profile
Mat Mead
2
Meetings
0
Podiums
3.9
Average finish
1
Best finish
13.55s
Best lap
A Final
Best final
44.4%
Clean %
290.57s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 11 |
| Wins | 2 |
| Podiums | 0 |
| Fastest laps | 0 |
| A Final appearances | 1 |
| Best Final achieved | A Final |
| A Final conversion | 50.0% |
| Average finish | 3.9 |
| Best finish | 1 |
| Total laps | 189 |
| Total time on track | 50m 0s |
Clean driving
44.4%
Clean lap %
105
Mistakes
55
Crash laps
50
Wobbles
Podium rate: 0.0%
Final appearance rate: 100.0%
Estimated time lost: 290.57s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd - A Final | 6 | 13.57s | 9 | 55.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 5 | 14.06s | 13 | 31.6% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 5 | 13.55s | 14 | 30.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 5 | 14.06s | 13 | 31.6% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 4 | 14.27s | 11 | 38.9% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 6 | — | 0 | — |
| 3 April 2026 | 03.04.26 Club Night | Race 4 - 2wd - C Final | 4 | 15.42s | 7 | 61.1% |
| 3 April 2026 | 03.04.26 Club Night | Race 3 - 2wd | 4 | 15.18s | 13 | 27.8% |
| 3 April 2026 | 03.04.26 Club Night | Race 3 - 2wd | 2 | 14.91s | 9 | 52.6% |
| 3 April 2026 | 03.04.26 Club Night | Race 3 - 2wd | 1 | 14.66s | 7 | 63.2% |
| 3 April 2026 | 03.04.26 Club Night | Race 3 - 2wd | 1 | 15.28s | 9 | 52.6% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 3 April 2026 | 03.04.26 Club Night | 39 | 24/39 | 22/39 |
| 27 February 2026 | 27.02.26 Club Night | 35 | 5/35 | 6/35 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
