Results Home
Driver profile
Jamie Stone
21
Meetings
7
Podiums
4.9
Average finish
1
Best finish
11.59s
Best lap
A Final
Best final
60.9%
Clean %
2,643.49s
Time lost
Performance snapshot
| Meeting appearances | 21 |
|---|---|
| Race appearances | 119 |
| Wins | 9 |
| Podiums | 7 |
| Fastest laps | 8 |
| A Final appearances | 3 |
| Best Final achieved | A Final |
| A Final conversion | 14.3% |
| Average finish | 4.9 |
| Best finish | 1 |
| Total laps | 2172 |
| Total time on track | 9h 35m 0s |
Clean driving
60.9%
Clean lap %
850
Mistakes
434
Crash laps
416
Wobbles
Podium rate: 5.9%
Final appearance rate: 90.5%
Estimated time lost: 2,643.49s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 13 March 2026 | 13.03.26 Club Night | Race 5 - 2wd - B Final | 7 | 14.52s | 6 | 68.4% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 5 | 14.52s | 3 | 85.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 5 | 14.64s | 6 | 70.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 6 | 14.92s | 6 | 68.4% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 4 | 15.03s | 6 | 68.4% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 4 | 15.79s | 2 | 75.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 6 - 2wd - A Final | 7 | 12.67s | 9 | 57.1% |
| 27 February 2026 | 27.02.26 Club Night | Race 7 - 2wd | 4 | 12.98s | 7 | 68.2% |
| 27 February 2026 | 27.02.26 Club Night | Race 7 - 2wd | 7 | 13.20s | 1 | 66.7% |
| 27 February 2026 | 27.02.26 Club Night | Race 7 - 2wd | 7 | 14.32s | 12 | 36.8% |
| 27 February 2026 | 27.02.26 Club Night | Race 7 - 2wd | 6 | 14.44s | 7 | 63.2% |
| 13 February 2026 | 13.02.26 Club Night | Race 5 - <10th> - B Final | 2 | 13.66s | 8 | 61.9% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 3 | 13.79s | 7 | 66.7% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 5 | 13.80s | 9 | 52.6% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 7 | 13.73s | 8 | 55.6% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 5 | 14.23s | 10 | 47.4% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 5 | 15.95s | 6 | 45.5% |
| 24 October 2025 | 24.10.25 Club Night | Race 4 - <10th> - B Final | 5 | 13.16s | 10 | 50.0% |
| 24 October 2025 | 24.10.25 Club Night | Race 4 - 2wd | 1 | 13.32s | 4 | 81.8% |
| 24 October 2025 | 24.10.25 Club Night | Race 4 - 2wd | 6 | 13.26s | 9 | 55.0% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 12 June 2026 | 12.06.26 Club Night | 39 | 28/39 | 32/39 |
| 5 June 2026 | 05.06.26 Club Night | 45 | 31/45 | 34/45 |
| 15 May 2026 | 15.05.26 Club Night | 36 | 19/36 | 19/36 |
| 8 May 2026 | 08.05.26 Club Night | 35 | 29/35 | 29/35 |
| 1 May 2026 | 01.05.26 Club Night | 38 | 37/38 | 36/38 |
| 24 April 2026 | 24.04.26 Club Night | 23 | 12/23 | 16/23 |
| 17 April 2026 | 17.04.26 Club Night | 29 | 19/29 | 17/29 |
| 10 April 2026 | 10.04.26 Club Night | 37 | 37/37 | 37/37 |
| 3 April 2026 | 03.04.26 Club Night | 39 | 31/39 | 28/39 |
| 27 March 2026 | 27.03.26 Club Night | 34 | 18/34 | 17/34 |
| 20 March 2026 | 2025_26 COWS Round 5 | 42 | 32/42 | 34/42 |
| 13 March 2026 | 13.03.26 Club Night | 36 | 30/36 | 31/36 |
| 6 March 2026 | 06.03.26 Club Night | 39 | 10/39 | 29/39 |
| 27 February 2026 | 27.02.26 Club Night | 35 | 34/35 | 36/35 |
| 20 February 2026 | 2025_26 COWS Round 4 | 54 | 46/54 | 45/54 |
| 13 February 2026 | 13.02.26 Club Night | 33 | 24/33 | 23/33 |
| 23 January 2026 | 23.01.26 Club Night | 33 | 23/33 | 27/33 |
| 16 January 2026 | 2025_26 COWS Round 3 | 49 | 29/49 | 29/49 |
| 19 December 2025 | 2025 COWS Round 2 | 41 | 34/41 | 29/41 |
| 21 November 2025 | 2025 COWS Round 1 | 44 | 36/44 | 33/44 |
| 24 October 2025 | 24.10.25 Club Night | 29 | 23/29 | 22/29 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
