Results Home
Driver profile
James Maggs
2
Meetings
0
Podiums
5.5
Average finish
1
Best finish
14.15s
Best lap
A Final
Best final
45.6%
Clean %
278.54s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 1 |
| Podiums | 0 |
| Fastest laps | 0 |
| A Final appearances | 1 |
| Best Final achieved | A Final |
| A Final conversion | 50.0% |
| Average finish | 5.5 |
| Best finish | 1 |
| Total laps | 149 |
| Total time on track | 55m 0s |
Clean driving
45.6%
Clean lap %
81
Mistakes
49
Crash laps
32
Wobbles
Podium rate: 0.0%
Final appearance rate: 100.0%
Estimated time lost: 278.54s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd - D Final | 6 | 14.23s | 8 | 60.0% |
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd | 5 | 14.56s | 12 | 33.3% |
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd | 2 | 14.15s | 11 | 45.0% |
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd | 4 | 14.46s | 10 | 47.4% |
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd | 1 | 15.03s | 7 | 63.2% |
| 20 February 2026 | 2025_26 COWS Round 4 | Race 4 - 2wd | 8 | 28.32s | 1 | 50.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd - A Final | 7 | 17.27s | 1 | 75.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 6 | 16.65s | 10 | 33.3% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 7 | — | 0 | — |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 7 | 17.38s | 5 | 50.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 6 | 16.74s | 13 | 18.8% |
| 12 June 2026 | 12.06.26 Club Night | Race 1 - 4wd | 7 | 20.02s | 3 | 50.0% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 12 June 2026 | 12.06.26 Club Night | 39 | 7/39 | 7/39 |
| 20 February 2026 | 2025_26 COWS Round 4 | 54 | 27/54 | 28/54 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
