Results Home
Driver profile
Graham Keep
2
Meetings
2
Podiums
2.7
Average finish
1
Best finish
15.65s
Best lap
E Final
Best final
41.4%
Clean %
351.06s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 2 |
| Podiums | 2 |
| Fastest laps | 2 |
| A Final appearances | 0 |
| Best Final achieved | E Final |
| A Final conversion | 0.0% |
| Average finish | 2.7 |
| Best finish | 1 |
| Total laps | 157 |
| Total time on track | 1h 0m 0s |
Clean driving
41.4%
Clean lap %
92
Mistakes
64
Crash laps
28
Wobbles
Podium rate: 16.7%
Final appearance rate: 100.0%
Estimated time lost: 351.06s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd - E Final | 1 | 15.70s | 13 | 27.8% |
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd | 6 | 16.44s | 1 | 83.3% |
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd | 2 | 16.39s | 11 | 31.3% |
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd | 5 | 15.65s | 9 | 25.0% |
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd | 2 | 15.70s | 10 | 37.5% |
| 15 May 2026 | 15.05.26 Club Night | Race 2 - 2wd | 2 | 17.86s | 6 | 33.3% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd - E Final | 1 | 17.79s | 9 | 43.8% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd | 2 | 16.64s | 10 | 33.3% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd | 5 | 16.96s | 3 | 76.9% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd | 2 | 17.26s | 9 | 40.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd | 2 | 17.30s | 9 | 40.0% |
| 12 June 2026 | 12.06.26 Club Night | Race 2 - 2wd | 2 | 19.76s | 2 | 66.7% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 12 June 2026 | 12.06.26 Club Night | 39 | 8/39 | 8/39 |
| 15 May 2026 | 15.05.26 Club Night | 36 | 8/36 | 8/36 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
