Results Home
Driver profile
Dane Winterson
2
Meetings
0
Podiums
4.8
Average finish
2
Best finish
18.14s
Best lap
A Final
Best final
79.6%
Clean %
67.68s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 0 |
| Podiums | 0 |
| Fastest laps | 0 |
| A Final appearances | 2 |
| Best Final achieved | A Final |
| A Final conversion | 100.0% |
| Average finish | 4.8 |
| Best finish | 2 |
| Total laps | 157 |
| Total time on track | 1h 0m 0s |
Clean driving
79.6%
Clean lap %
32
Mistakes
5
Crash laps
27
Wobbles
Podium rate: 0.0%
Final appearance rate: 100.0%
Estimated time lost: 67.68s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd - A Final | 5 | 25.29s | 0 | 100.0% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd | 4 | 24.89s | 3 | 75.0% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd | 5 | 25.07s | 2 | 83.3% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd | 8 | 25.90s | 0 | 100.0% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd | 6 | 24.42s | 5 | 58.3% |
| 2 August 2026 | WRCA 2026 Round 4 | Race 5 - 2wd | 2 | 24.40s | 4 | 66.7% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 4 - 2wd - A Final | 5 | 18.85s | 2 | 86.7% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 5 - 2wd | 4 | 18.14s | 0 | 100.0% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 5 - 2wd | 5 | 18.46s | 3 | 81.3% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 5 - 2wd | 4 | 18.42s | 0 | 100.0% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 5 - 2wd | 4 | 18.59s | 4 | 75.0% |
| 6 September 2026 | WRCA 2026 Round 5 | Race 5 - 2wd | 5 | 18.70s | 9 | 40.0% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 6 September 2026 | WRCA 2026 Round 5 | 71 | 32/71 | 31/71 |
| 2 August 2026 | WRCA 2026 Round 4 | 37 | 36/37 | 32/37 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
