Results Home
Driver profile
Colin Court
22
Meetings
15
Podiums
3.2
Average finish
1
Best finish
11.61s
Best lap
A Final
Best final
78.7%
Clean %
1,042.50s
Time lost
Performance snapshot
| Meeting appearances | 22 |
|---|---|
| Race appearances | 127 |
| Wins | 25 |
| Podiums | 15 |
| Fastest laps | 10 |
| A Final appearances | 10 |
| Best Final achieved | A Final |
| A Final conversion | 45.5% |
| Average finish | 3.2 |
| Best finish | 1 |
| Total laps | 2475 |
| Total time on track | 10h 15m 0s |
Clean driving
78.7%
Clean lap %
528
Mistakes
159
Crash laps
369
Wobbles
Podium rate: 11.8%
Final appearance rate: 95.5%
Estimated time lost: 1,042.50s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 13 March 2026 | 13.03.26 Club Night | Race 5 - 2wd - B Final | 3 | 14.40s | 3 | 85.7% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 2 | 14.37s | 1 | 95.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 3 | 14.77s | 3 | 85.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 5 | 14.97s | 5 | 75.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 1 | 15.09s | 5 | 75.0% |
| 13 March 2026 | 13.03.26 Club Night | Race 6 - 2wd | 5 | 16.47s | 1 | 75.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd - A Final | 3 | 13.27s | 7 | 66.7% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 2 | 13.38s | 0 | 100.0% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 2 | 13.29s | 4 | 81.8% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 3 | 13.43s | 5 | 76.2% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 2 | 13.52s | 7 | 68.2% |
| 27 February 2026 | 27.02.26 Club Night | Race 1 - 4wd | 7 | — | 0 | — |
| 13 February 2026 | 13.02.26 Club Night | Race 5 - <10th> - B Final | 1 | 13.44s | 8 | 63.6% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 1 | 13.47s | 4 | 81.0% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 3 | 13.61s | 5 | 76.2% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 1 | 13.79s | 4 | 81.0% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 4 | 13.65s | 7 | 65.0% |
| 13 February 2026 | 13.02.26 Club Night | Race 6 - <10th> | 2 | 14.99s | 5 | 58.3% |
| 24 October 2025 | 24.10.25 Club Night | Race 4 - <10th> - B Final | 1 | 13.23s | 3 | 86.4% |
| 24 October 2025 | 24.10.25 Club Night | Race 5 - 2wd | 1 | 13.02s | 1 | 95.7% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 12 June 2026 | 12.06.26 Club Night | 39 | 3/39 | 3/39 |
| 5 June 2026 | 05.06.26 Club Night | 45 | 33/45 | 32/45 |
| 29 May 2026 | 29.05.26 Club Night | 34 | 3/34 | 2/34 |
| 15 May 2026 | 15.05.26 Club Night | 36 | 5/36 | 5/36 |
| 8 May 2026 | 08.05.26 Club Night | 35 | 3/35 | 2/35 |
| 1 May 2026 | 01.05.26 Club Night | 38 | 38/38 | 37/38 |
| 24 April 2026 | 24.04.26 Club Night | 23 | 23/23 | 21/23 |
| 17 April 2026 | 17.04.26 Club Night | 29 | 1/29 | 2/29 |
| 10 April 2026 | 10.04.26 Club Night | 37 | 2/37 | 2/37 |
| 3 April 2026 | 03.04.26 Club Night | 39 | 26/39 | 26/39 |
| 27 March 2026 | 27.03.26 Club Night | 34 | 22/34 | 21/34 |
| 20 March 2026 | 2025_26 COWS Round 5 | 42 | 33/42 | 33/42 |
| 13 March 2026 | 13.03.26 Club Night | 36 | 26/36 | 27/36 |
| 6 March 2026 | 06.03.26 Club Night | 39 | 28/39 | 28/39 |
| 27 February 2026 | 27.02.26 Club Night | 35 | 2/35 | 3/35 |
| 20 February 2026 | 2025_26 COWS Round 4 | 54 | 43/54 | 43/54 |
| 13 February 2026 | 13.02.26 Club Night | 43 | 7/43 | — |
| 23 January 2026 | 23.01.26 Club Night | 33 | 2/33 | 3/33 |
| 16 January 2026 | 2025_26 COWS Round 3 | 49 | 34/49 | 32/49 |
| 19 December 2025 | 2025 COWS Round 2 | 41 | 22/41 | 21/41 |
| 21 November 2025 | 2025 COWS Round 1 | 44 | 31/44 | 31/44 |
| 24 October 2025 | 24.10.25 Club Night | 37 | 13/37 | — |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
