Results Home
Driver profile
Chris Smith
2
Meetings
1
Podiums
4.1
Average finish
2
Best finish
17.06s
Best lap
E Final
Best final
30.8%
Clean %
573.01s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 0 |
| Podiums | 1 |
| Fastest laps | 0 |
| A Final appearances | 0 |
| Best Final achieved | E Final |
| A Final conversion | 0.0% |
| Average finish | 4.1 |
| Best finish | 2 |
| Total laps | 104 |
| Total time on track | 55m 0s |
Clean driving
30.8%
Clean lap %
72
Mistakes
54
Crash laps
18
Wobbles
Podium rate: 8.3%
Final appearance rate: 100.0%
Estimated time lost: 573.01s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd - E Final | 3 | 20.13s | 9 | 25.0% |
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd | 4 | 21.67s | 8 | 33.3% |
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd | 4 | 20.48s | 6 | 33.3% |
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd | 4 | 21.16s | 9 | 18.2% |
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd | 4 | 26.97s | 6 | 33.3% |
| 1 May 2026 | 01.05.26 Club Night | Race 2 - 2wd | 6 | — | 0 | — |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd - E Final | 4 | 19.41s | 10 | 23.1% |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd | 5 | 18.91s | 10 | 23.1% |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd | 6 | 17.06s | 4 | 50.0% |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd | 2 | 27.54s | 1 | 66.7% |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd | 4 | 21.18s | 8 | 27.3% |
| 8 May 2026 | 08.05.26 Club Night | Race 2 - 2wd | 3 | 23.79s | 1 | 66.7% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 8 May 2026 | 08.05.26 Club Night | 35 | 10/35 | 9/35 |
| 1 May 2026 | 01.05.26 Club Night | 38 | 10/38 | 9/38 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
