Results Home
Driver profile
Caeron Jenkins
2
Meetings
0
Podiums
4.8
Average finish
4
Best finish
18.84s
Best lap
E Final
Best final
32.7%
Clean %
522.55s
Time lost
Performance snapshot
| Meeting appearances | 2 |
|---|---|
| Race appearances | 12 |
| Wins | 0 |
| Podiums | 0 |
| Fastest laps | 0 |
| A Final appearances | 0 |
| Best Final achieved | E Final |
| A Final conversion | 0.0% |
| Average finish | 4.8 |
| Best finish | 4 |
| Total laps | 107 |
| Total time on track | 55m 0s |
Clean driving
32.7%
Clean lap %
72
Mistakes
56
Crash laps
16
Wobbles
Podium rate: 0.0%
Final appearance rate: 100.0%
Estimated time lost: 522.55s
Meeting progress over time
Qualification position
Final position
Recent race results
| Date | Meeting | Race | Pos | Best lap | Mistakes | Clean % |
|---|---|---|---|---|---|---|
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd - E Final | 5 | 20.71s | 9 | 25.0% |
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd | 6 | — | 0 | — |
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd | 5 | 21.81s | 7 | 41.7% |
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd | 5 | 20.68s | 9 | 30.8% |
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd | 5 | 20.51s | 8 | 27.3% |
| 21 August 2026 | 21.08.26 Club Night | Race 2 - 2wd | 4 | 23.75s | 1 | 75.0% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> - E Final | 4 | 19.59s | 8 | 20.0% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> | 4 | 20.88s | 9 | 25.0% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> | 4 | 18.84s | 7 | 36.4% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> | 5 | 21.92s | 4 | 42.9% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> | 6 | 22.51s | 5 | 28.6% |
| 24 July 2026 | 24.07.26 Club Night | Race 1 - <mixed> | 5 | 24.32s | 5 | 37.5% |
Meeting-by-meeting finishes
| Date | Meeting | Entrants | Qualifying | Final |
|---|---|---|---|---|
| 21 August 2026 | 21.08.26 Club Night | 39 | 12/39 | 12/39 |
| 24 July 2026 | 24.07.26 Club Night | 26 | 4/26 | 4/26 |
Driver garage
Current setup
- Chassis: Not set yet
- Motor / ESC: Not set yet
- Tyres: Not set yet
Sponsors
- Main sponsor: Not set yet
- Supporters: Not set yet
- Bio: Not set yet
