Caldicot RC Racers
Fastest lap
11.19
Martyn Hadley • Finals - Overall Results
Best 10
12.47
Dave Belsten • Finals - Overall Results
Best average
12.92
Chris Gunter • Finals - Overall Results
Best final result
24 / 310.24
Chris Gunter • Race 6 - 2wd - A Final
Most improved
Dave Buchan
Q49 to F4 (+45)
Top 10 crashers
No likely crash laps detected for this event yet.
Final drill-down
A Final
Fastest lap
11.19
Martyn Hadley
Best 10
12.47
Dave Belsten
Best average
12.93
Chris Gunter
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Chris Gunter | 24 / 310.24 | 12.93 | 12.70 | 12.58 |
| 2 | Craig Harris | 24 / 310.57 | 12.94 | 12.72 | 12.54 |
| 3 | Matt Hodges | 23 / 300.84 | 13.08 | 12.58 | 12.39 |
| 4 | Dave Belsten | 23 / 304.84 | 13.25 | 12.47 | 12.37 |
| 5 | Martyn Hadley | 23 / 307.47 | 13.37 | 12.49 | 11.19 |
| 6 | Mark Giaquinto | 22 / 300.05 | 13.64 | 12.48 | 12.22 |
| 7 | Gareth Capper | 22 / 306.28 | 13.92 | 12.58 | 12.37 |
| 8 | Mark Bruton-Young | 21 / 307.93 | 14.66 | 13.22 | 12.98 |
Top 3: P1 Chris Gunter • P2 Craig Harris • P3 Matt Hodges
B Final
Fastest lap
12.63
Ashley Gibbons
Best 10
12.84
Ashley Gibbons
Best average
13.69
Chris Young
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Chris Young | 22 / 301.20 | 13.69 | 12.91 | 12.76 |
| 2 | Russell Thomas | 22 / 305.58 | 13.89 | 13.19 | 12.78 |
| 3 | Harry Steere | 22 / 305.92 | 13.91 | 13.15 | 12.72 |
| 4 | Ashley Gibbons | 22 / 310.52 | 14.11 | 12.84 | 12.63 |
| 5 | Colin Court | 22 / 312.93 | 14.22 | 13.63 | 13.51 |
| 6 | Jamie Stone | 21 / 302.66 | 14.41 | 13.43 | 13.04 |
| 7 | Jason Ford | 21 / 313.26 | 14.92 | 13.18 | 12.94 |
| 8 | Keaton Barrass | 20 / 303.94 | 15.20 | 13.66 | 13.02 |
Top 3: P1 Chris Young • P2 Russell Thomas • P3 Harry Steere
C Final
Fastest lap
12.89
Simon Cooper
Best 10
0.00
James Harris
Best average
13.99
Dan Pulley
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Dan Pulley | 22 / 307.67 | 13.99 | 13.47 | 13.01 |
| 2 | Tom Owen | 22 / 309.55 | 14.07 | 13.32 | 13.01 |
| 3 | Simon Cooper | 22 / 309.87 | 14.09 | 13.25 | 12.89 |
| 4 | Pete Belsten | 22 / 310.88 | 14.13 | 13.38 | 13.29 |
| 5 | Mike Baldwin | 22 / 311.94 | 14.18 | 13.38 | 13.13 |
| 6 | Bob Gelstharp | 21 / 306.13 | 14.58 | 13.72 | 13.45 |
| 7 | Tom Jenkins | 20 / 317.09 | 15.85 | 13.93 | 13.31 |
| 8 | James Harris | 6 / 92.16 | 15.36 | 0.00 | 14.15 |
Top 3: P1 Dan Pulley • P2 Tom Owen • P3 Simon Cooper
D Final
Fastest lap
12.84
Mark Hicks
Best 10
13.89
Dave Elmes
Best average
14.76
Dave Elmes
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Dave Elmes | 21 / 310.04 | 14.76 | 13.89 | 13.55 |
| 2 | Jon Paisley | 20 / 300.24 | 15.01 | 14.01 | 13.76 |
| 3 | Harry Davis | 20 / 301.81 | 15.09 | 14.38 | 14.03 |
| 4 | Andrew Barrass | 20 / 309.46 | 15.47 | 14.56 | 14.08 |
| 5 | ChriswithaC RC | 20 / 311.85 | 15.59 | 14.19 | 13.77 |
| 6 | Glyn Jessop | 19 / 314.75 | 16.57 | 14.08 | 13.61 |
| 7 | Mark Hicks | 18 / 310.73 | 17.26 | 15.27 | 12.84 |
| 8 | Haiden Hicks | 18 / 311.04 | 17.28 | 15.50 | 14.70 |
Top 3: P1 Dave Elmes • P2 Jon Paisley • P3 Harry Davis
E Final
Fastest lap
13.94
Aaron Burgess
Best 10
15.46
Aaron Burgess
Best average
17.12
Gareth Manning
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Gareth Manning | 18 / 308.09 | 17.12 | 15.54 | 14.27 |
| 2 | Aaron Burgess | 18 / 308.61 | 17.15 | 15.46 | 13.94 |
| 3 | Greg Parker | 17 / 305.81 | 17.99 | 16.10 | 15.05 |
| 4 | Scott Bowkett | 17 / 307.48 | 18.09 | 15.72 | 15.15 |
| 5 | Justin Whitehouse | 17 / 312.23 | 18.37 | 16.61 | 15.18 |
| 6 | David Ford | 16 / 302.00 | 18.88 | 16.53 | 15.68 |
| 7 | Ceri Young | 16 / 309.31 | 19.33 | 17.01 | 15.59 |
| 8 | Matt Woodiwiss | 13 / 248.24 | 19.10 | 18.17 | 15.54 |
Top 3: P1 Gareth Manning • P2 Aaron Burgess • P3 Greg Parker
F Final
Fastest lap
15.09
Stuart Barnett
Best 10
16.19
Stuart Barnett
Best average
17.42
Dan Ainsbury
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Dan Ainsbury | 18 / 313.47 | 17.42 | 16.28 | 15.80 |
| 2 | Stuart Barnett | 17 / 300.89 | 17.70 | 16.19 | 15.09 |
| 3 | Marcia Davis | 17 / 315.25 | 18.54 | 17.14 | 16.04 |
| 4 | Dave Buchan | 16 / 314.65 | 19.67 | 17.80 | 16.63 |
| 5 | Simon Freeman | 16 / 319.70 | 19.98 | 18.51 | 16.53 |
| 6 | Chance Barrass | 14 / 304.93 | 21.78 | 20.50 | 17.51 |
| 7 | Martyn Price | 14 / 316.03 | 22.57 | 20.50 | 18.16 |
| 8 | Paige Sullivan | 12 / 311.51 | 25.96 | 25.15 | 20.07 |
Top 3: P1 Dan Ainsbury • P2 Stuart Barnett • P3 Marcia Davis

