13.03.26 Club Night
Fastest lap
13.42
Craig Harris • Finals - Overall Results
Best 10
13.57
Martyn Hadley • Qualifying - Round 4
Best average
13.90
Martyn Hadley • Qualifying - Round 4
Best final result
22 / 311.68
Martyn Hadley • Race 6 - 2wd - A Final
Most improved
Chance Barrass
Q42 to F4 (+38)
Top 10 crashers
No likely crash laps detected for this event yet.
Final drill-down
A Final
Fastest lap
13.42
Craig Harris
Best 10
13.72
Chris Gunter
Best average
14.17
Martyn Hadley
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Martyn Hadley | 22 / 311.68 | 14.17 | 13.88 | 13.81 |
| 2 | Mark Giaquinto | 22 / 312.49 | 14.20 | 13.93 | 13.76 |
| 3 | Craig Harris | 22 / 312.57 | 14.21 | 13.75 | 13.42 |
| 4 | Chris Gunter | 21 / 300.32 | 14.30 | 13.72 | 13.55 |
| 5 | Dave Belsten | 21 / 301.36 | 14.35 | 13.91 | 13.73 |
| 6 | Matt Hodges | 21 / 305.63 | 14.55 | 13.84 | 13.53 |
| 7 | Jason Ford | 20 / 313.32 | 15.67 | 14.27 | 13.96 |
Top 3: P1 Martyn Hadley • P2 Mark Giaquinto • P3 Craig Harris
B Final
Fastest lap
14.05
Mike Baldwin
Best 10
14.27
Mike Baldwin
Best average
14.48
Ashley Gibbons
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Ashley Gibbons | 21 / 304.11 | 14.48 | 14.30 | 14.17 |
| 2 | Russell Thomas | 21 / 310.93 | 14.81 | 14.55 | 14.26 |
| 3 | Colin Court | 21 / 313.58 | 14.93 | 14.52 | 14.40 |
| 4 | Mike Baldwin | 21 / 314.11 | 14.96 | 14.27 | 14.05 |
| 5 | Chris Young | 20 / 303.37 | 15.17 | 14.82 | 14.64 |
| 6 | Tom Owen | 19 / 301.25 | 15.86 | 14.95 | 14.60 |
| 7 | Jamie Stone | 19 / 301.67 | 15.88 | 14.75 | 14.52 |
Top 3: P1 Ashley Gibbons • P2 Russell Thomas • P3 Colin Court
C Final
Fastest lap
14.24
Keaton Barrass
Best 10
14.49
Keaton Barrass
Best average
15.30
Matt Sumpter
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Matt Sumpter | 20 / 305.99 | 15.30 | 15.03 | 14.53 |
| 2 | Keaton Barrass | 20 / 306.93 | 15.35 | 14.49 | 14.24 |
| 3 | Simon Cooper | 20 / 307.00 | 15.35 | 14.97 | 14.58 |
| 4 | Tom Jenkins | 20 / 314.11 | 15.71 | 14.97 | 14.52 |
| 5 | Chris Baker | 19 / 316.56 | 16.66 | 15.83 | 15.48 |
| 6 | Jon Paisley | 18 / 325.63 | 18.09 | 16.05 | 15.40 |
| 7 | Pete Belsten | 15 / 322.62 | 21.51 | 19.09 | 16.42 |
Top 3: P1 Matt Sumpter • P2 Keaton Barrass • P3 Simon Cooper
D Final
Fastest lap
14.98
Dave Elmes
Best 10
15.54
Dave Elmes
Best average
16.81
Glyn Jessop
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Glyn Jessop | 18 / 302.64 | 16.81 | 16.00 | 15.64 |
| 2 | James Harris | 18 / 303.76 | 16.88 | 16.01 | 15.53 |
| 3 | Andrew Barrass | 18 / 306.82 | 17.05 | 16.08 | 15.77 |
| 4 | Neil Smith | 18 / 311.04 | 17.28 | 16.54 | 15.98 |
| 5 | Dave Elmes | 17 / 324.60 | 19.09 | 15.54 | 14.98 |
| 6 | ChriswithaC RC | 16 / 305.37 | 19.09 | 16.49 | 15.78 |
| 7 | Dan Ainsbury | 12 / 232.80 | 19.40 | 18.14 | 16.47 |
Top 3: P1 Glyn Jessop • P2 James Harris • P3 Andrew Barrass
E Final
Fastest lap
15.72
Aaron Burgess
Best 10
16.74
Aaron Burgess
Best average
18.10
Greg Parker
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Greg Parker | 17 / 307.71 | 18.10 | 17.17 | 16.78 |
| 2 | David Ford | 17 / 311.82 | 18.34 | 17.25 | 16.52 |
| 3 | Aaron Burgess | 17 / 314.04 | 18.47 | 16.74 | 15.72 |
| 4 | Ceri Young | 15 / 300.33 | 20.02 | 18.35 | 17.67 |
| 5 | Sean Adams | 15 / 306.30 | 20.42 | 18.01 | 17.21 |
| 6 | Gareth Manning | 15 / 310.68 | 20.71 | 18.84 | 17.39 |
| 7 | Martin Allen | 14 / 268.77 | 19.20 | 18.46 | 17.63 |
Top 3: P1 Greg Parker • P2 David Ford • P3 Aaron Burgess
F Final
Fastest lap
17.32
Tom Richards
Best 10
0.00
Paige Sullivan
Best average
20.86
Tom Richards
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Tom Richards | 15 / 312.96 | 20.86 | 18.63 | 17.32 |
| 2 | Justin Whitehouse | 15 / 320.11 | 21.34 | 19.90 | 17.80 |
| 3 | Martyn Price | 14 / 309.48 | 22.11 | 20.93 | 18.76 |
| 4 | Chance Barrass | 14 / 315.53 | 22.54 | 21.46 | 20.00 |
| 5 | Logan Brown | 13 / 306.16 | 23.55 | 22.17 | 20.24 |
| 6 | Jon Puzey | 11 / 285.27 | 25.93 | 25.26 | 22.42 |
| 7 | Paige Sullivan | 10 / 308.59 | 30.86 | 0.00 | 25.86 |
Top 3: P1 Tom Richards • P2 Justin Whitehouse • P3 Martyn Price

