WRCA 2026 Round 1 Cobra
Fastest lap
0.00
Martin Thomas • Race 1 - 2wd - F Final
Best 10
15.12
Russ Williams • Race 9 - 4wd - A Final
Best average
16.12
Martyn Hadley • Finals - Overall Results
Best final result
19 / 306.30
Martyn Hadley • Race 6 - 2wd - A Final
Most improved
David Dawson
Q51 to F1 (+50)
Top 10 crashers
No likely crash laps detected for this event yet.
Final drill-down
A Final
Fastest lap
14.93
Russ Williams
Best 10
0.00
Jamie Stone
Best average
16.12
Martyn Hadley
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Craig Harris | 19 / 309.16 | 16.27 | 15.44 | 15.26 |
| 1 | Jamie Davies | 17 / 310.56 | 18.27 | 17.91 | 17.55 |
| 1 | Martyn Hadley | 19 / 306.30 | 16.12 | 16.06 | 15.92 |
| 2 | Russ Williams | 17 / 313.66 | 18.45 | 17.46 | 17.12 |
| 2 | Russ Williams | 19 / 309.69 | 16.30 | 15.12 | 14.93 |
| 2 | Shaun Ogden | 19 / 308.56 | 16.24 | 16.17 | 15.98 |
| 3 | Dane Winterson | 19 / 310.21 | 16.33 | 16.10 | 15.97 |
| 3 | Liam Toole | 18 / 306.37 | 17.02 | 15.58 | 15.19 |
| 3 | Paul Curtis | 17 / 318.56 | 18.74 | 18.30 | 18.03 |
| 4 | Colin Court | 16 / 304.10 | 19.01 | 18.14 | 17.60 |
| 4 | Mark Giaquinto | 19 / 311.04 | 16.37 | 16.08 | 15.76 |
| 4 | Mark Giaquinto | 18 / 306.78 | 17.04 | 15.49 | 15.34 |
| 5 | Chris Gunter | 18 / 301.61 | 16.76 | 16.09 | 15.75 |
| 5 | Dave Clutterbuck | 16 / 317.74 | 19.86 | 19.15 | 18.75 |
| 5 | Tom Owen | 17 / 303.93 | 17.88 | 16.44 | 16.07 |
| 6 | Dan Pulley | 15 / 281.17 | 18.74 | 18.05 | 17.29 |
| 6 | Mark Williamson | 18 / 302.26 | 16.79 | 16.17 | 16.01 |
| 6 | Russell Thomas | 17 / 313.25 | 18.43 | 16.59 | 16.01 |
| 7 | Lee Marson | 15 / 302.65 | 20.18 | 19.03 | 17.88 |
| 7 | Matt Hodges | 18 / 307.46 | 17.08 | 16.26 | 16.05 |
| 7 | Spencer Farley | 17 / 315.89 | 18.58 | 17.07 | 16.52 |
| 8 | Jon Tucker | 18 / 311.39 | 17.30 | 15.99 | 15.64 |
| 8 | Steve Curtis-Rich | 16 / 301.44 | 18.84 | 16.83 | 16.20 |
| 9 | Martin Pitman | 17 / 305.49 | 17.97 | 16.82 | 16.40 |
| 9 | Steve Ireland | 16 / 313.83 | 19.61 | 17.40 | 17.00 |
| 10 | Andy Griffiths | 13 / 236.84 | 18.22 | 17.25 | 16.10 |
| 10 | Jamie Stone | 5 / 115.97 | 23.19 | 0.00 | 16.56 |
Top 3: P1 Craig Harris • P1 Jamie Davies • P1 Martyn Hadley
B Final
Fastest lap
16.27
Jamie Davies
Best 10
16.83
Jamie Davies
Best average
17.01
Dan Pulley
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Dan Pulley | 18 / 306.10 | 17.01 | 16.89 | 16.39 |
| 1 | Dave Elmes | 17 / 311.16 | 18.30 | 18.23 | 17.43 |
| 1 | Matt Sumpter | 18 / 315.48 | 17.53 | 17.32 | 16.91 |
| 2 | Matt Sumpter | 16 / 310.83 | 19.43 | 18.70 | 18.00 |
| 2 | Paul Curtis | 17 / 304.44 | 17.91 | 17.60 | 17.01 |
| 2 | Steve Curtis-Rich | 18 / 309.20 | 17.18 | 17.06 | 16.69 |
| 3 | Adam McBride | 18 / 310.07 | 17.23 | 16.93 | 16.63 |
| 3 | James Maggs | 15 / 300.23 | 20.02 | 19.03 | 18.42 |
| 3 | Richard Harrison | 17 / 304.51 | 17.91 | 17.62 | 17.33 |
| 4 | Ed Scott | 17 / 313.41 | 18.44 | 17.51 | 17.09 |
| 4 | Robert Gelstharp | 18 / 311.79 | 17.32 | 17.15 | 16.63 |
| 4 | Stuart Carling | 15 / 300.96 | 20.06 | 19.09 | 17.53 |
| 5 | Ian Peakman | 17 / 314.73 | 18.51 | 17.86 | 17.36 |
| 5 | Royston Stewart | 15 / 306.59 | 20.44 | 20.00 | 18.91 |
| 5 | Tom Owen | 18 / 312.71 | 17.37 | 16.94 | 16.75 |
| 6 | Andrew Morgans | 18 / 314.90 | 17.49 | 16.92 | 16.68 |
| 6 | Kevin Greenway | 17 / 321.47 | 18.91 | 17.37 | 16.62 |
| 6 | Rich Whitefoot | 15 / 312.12 | 20.81 | 19.58 | 18.35 |
| 7 | Harry Davis | 16 / 301.34 | 18.83 | 17.46 | 17.02 |
| 7 | Jamie Stone | 18 / 316.11 | 17.56 | 17.04 | 16.82 |
| 8 | Chris Young | 17 / 303.07 | 17.83 | 17.21 | 16.66 |
| 8 | Richard Meacham | 16 / 303.60 | 18.98 | 18.17 | 17.31 |
| 9 | Jamie Davies | 17 / 303.39 | 17.85 | 16.83 | 16.27 |
| 9 | Mat Mead | 16 / 305.95 | 19.12 | 18.00 | 17.68 |
| 10 | Aaron Skinner | 17 / 307.28 | 18.08 | 17.01 | 16.45 |
| 10 | Dave Clutterbuck | 15 / 304.02 | 20.27 | 19.41 | 18.40 |
Top 3: P1 Dan Pulley • P1 Dave Elmes • P1 Matt Sumpter
C Final
Fastest lap
0.00
Royston Stewart
Best 10
0.00
Martin Thomas
Best average
17.68
Mike Driscoll
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Craig Deakin | 16 / 300.67 | 18.79 | 18.87 | 17.82 |
| 1 | Stuart Carling | 18 / 320.21 | 17.79 | 17.39 | 16.95 |
| 2 | James Clarke | 15 / 308.15 | 20.54 | 20.27 | 19.28 |
| 2 | Mike Driscoll | 17 / 300.54 | 17.68 | 17.43 | 16.78 |
| 3 | Graham Thomas | 15 / 316.75 | 21.12 | 19.48 | 17.75 |
| 3 | Rich Whitefoot | 17 / 309.88 | 18.23 | 17.64 | 17.25 |
| 4 | Daniel Harris | 11 / 281.64 | 25.60 | 24.81 | 20.91 |
| 4 | Richard Harrison | 17 / 312.84 | 18.40 | 18.06 | 17.63 |
| 5 | Harry Davis | 16 / 300.24 | 18.77 | 17.88 | 17.23 |
| 5 | Martin Thomas | 4 / 84.73 | 21.18 | 0.00 | 21.93 |
| 6 | Dave Elmes | 16 / 300.98 | 18.81 | 17.55 | 16.74 |
| 6 | Royston Stewart | 0 / 0.00 | 0.00 | 0.00 | |
| 7 | Owen Richards | 16 / 304.27 | 19.02 | 17.50 | 16.92 |
| 8 | Greg Lane | 16 / 313.61 | 19.60 | 17.95 | 17.16 |
| 9 | Ian Peakman | 16 / 315.09 | 19.69 | 18.46 | 17.72 |
| 10 | Kevin Greenway | 9 / 178.48 | 19.83 | 0.00 | 16.95 |
Top 3: P1 Craig Deakin • P1 Stuart Carling • P2 James Clarke
D Final
Fastest lap
17.52
Geraint John Mayes
Best 10
0.00
Neil Petrie
Best average
18.53
Mat Mead
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Mat Mead | 17 / 315.05 | 18.53 | 18.15 | 17.59 |
| 2 | Tim Bullock | 16 / 308.22 | 19.26 | 18.47 | 17.86 |
| 3 | Chris Baker | 16 / 316.99 | 19.81 | 18.73 | 18.24 |
| 4 | Mike Hysiak | 16 / 334.83 | 20.93 | 18.90 | 18.20 |
| 5 | Neil Smith | 15 / 306.51 | 20.43 | 19.92 | 19.31 |
| 6 | Geraint John Mayes | 15 / 308.85 | 20.59 | 18.90 | 17.52 |
| 7 | Scott Bowkett | 15 / 313.25 | 20.88 | 19.70 | 18.12 |
| 8 | Andrew Barrass | 15 / 317.93 | 21.20 | 19.61 | 18.68 |
| 9 | James Clarke | 14 / 311.01 | 22.22 | 21.10 | 19.15 |
| 10 | Neil Petrie | 7 / 160.22 | 22.89 | 0.00 | 19.77 |
Top 3: P1 Mat Mead • P2 Tim Bullock • P3 Chris Baker
E Final
Fastest lap
0.00
Graham Thomas
Best 10
0.00
Ian Sutcliffe
Best average
20.42
John Toole
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | John Toole | 15 / 306.30 | 20.42 | 20.42 | 19.71 |
| 2 | Keaton Barrass | 15 / 314.90 | 20.99 | 20.48 | 17.35 |
| 3 | James Angell | 14 / 301.98 | 21.57 | 20.10 | 18.60 |
| 4 | Isla Williams | 13 / 300.67 | 23.13 | 21.74 | 18.69 |
| 5 | John Hamilton | 13 / 307.90 | 23.68 | 22.49 | 19.94 |
| 6 | John Morden | 13 / 309.44 | 23.80 | 22.54 | 20.66 |
| 7 | Roy Davies | 13 / 309.51 | 23.81 | 22.18 | 19.82 |
| 8 | Marcia Davis | 13 / 310.72 | 23.90 | 22.32 | 20.15 |
| 9 | Ian Sutcliffe | 8 / 266.58 | 33.32 | 0.00 | 28.64 |
| 10 | Graham Thomas | 0 / 0.00 | 0.00 | 0.00 |
Top 3: P1 John Toole • P2 Keaton Barrass • P3 James Angell
F Final
Fastest lap
0.00
Martin Thomas
Best 10
0.00
George Bray
Best average
27.25
David Dawson
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | David Dawson | 12 / 327.03 | 27.25 | 27.28 | 21.29 |
| 2 | Ceri Young | 11 / 301.70 | 27.43 | 26.10 | 22.47 |
| 3 | Noah McBride | 11 / 322.34 | 29.30 | 30.54 | 25.38 |
| 4 | George Bray | 10 / 320.22 | 32.02 | 0.00 | 21.72 |
| 5 | Martin Thomas | 0 / 0.00 | 0.00 | 0.00 |
Top 3: P1 David Dawson • P2 Ceri Young • P3 Noah McBride

