27.02.26 Club Night
Fastest lap
12.40
Craig Harris • Qualifying - Round 4
Best 10
12.40
Craig Harris • Qualifying - Round 4
Best average
12.72
Craig Harris • Qualifying - Round 4
Best final result
24 / 307.26
Craig Harris • Race 6 - 2wd - A Final
Most improved
Paige Sullivan
Q36 to F5 (+31)
Top 10 crashers
No likely crash laps detected for this event yet.
Final drill-down
A Final
Fastest lap
12.44
Craig Harris
Best 10
12.56
Craig Harris
Best average
12.80
Craig Harris
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Ashley Gibbons | 23 / 308.78 | 13.43 | 12.92 | 12.68 |
| 1 | Craig Harris | 24 / 307.26 | 12.80 | 12.56 | 12.44 |
| 2 | Jason Ford | 22 / 311.80 | 14.17 | 13.33 | 13.24 |
| 2 | Martyn Hadley | 24 / 312.79 | 13.03 | 12.85 | 12.63 |
| 3 | Colin Court | 21 / 301.11 | 14.34 | 13.59 | 13.27 |
| 3 | Mark Giaquinto | 23 / 305.96 | 13.30 | 12.92 | 12.74 |
| 4 | Keaton Barrass | 21 / 305.79 | 14.56 | 13.59 | 13.17 |
| 4 | Matt Hodges | 23 / 306.54 | 13.33 | 12.95 | 12.76 |
| 5 | Elliot Capper | 21 / 304.59 | 14.50 | 13.23 | 12.82 |
| 5 | Jon Paisley | 20 / 303.40 | 15.17 | 14.50 | 13.89 |
| 6 | Gareth Capper | 21 / 304.88 | 14.52 | 13.09 | 12.77 |
| 6 | Mat Mead | 20 / 305.30 | 15.27 | 14.19 | 13.57 |
| 7 | David Ford | 16 / 304.74 | 19.05 | 17.15 | 15.55 |
| 7 | Jamie Stone | 21 / 309.96 | 14.76 | 13.07 | 12.67 |
Top 3: P1 Ashley Gibbons • P1 Craig Harris • P2 Jason Ford
B Final
Fastest lap
13.20
Dan Pulley
Best 10
13.59
Russell Thomas
Best average
13.86
Mike Baldwin
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Mike Baldwin | 22 / 304.82 | 13.86 | 13.63 | 13.29 |
| 2 | Russell Thomas | 22 / 305.08 | 13.87 | 13.59 | 13.31 |
| 3 | Dan Pulley | 22 / 313.55 | 14.25 | 13.63 | 13.20 |
| 4 | Chris Young | 21 / 307.75 | 14.65 | 13.70 | 13.41 |
| 5 | Tom Owen | 20 / 306.70 | 15.34 | 13.78 | 13.45 |
| 6 | Matt Sumpter | 20 / 309.04 | 15.45 | 14.27 | 14.02 |
| 7 | Matt Lovett | 16 / 262.53 | 16.41 | 14.76 | 13.63 |
Top 3: P1 Mike Baldwin • P2 Russell Thomas • P3 Dan Pulley
C Final
Fastest lap
13.80
Tom Jenkins
Best 10
0.00
Glyn Jessop
Best average
14.84
Tom Jenkins
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Tom Jenkins | 21 / 311.54 | 14.84 | 14.26 | 13.80 |
| 2 | Simon Fisher | 20 / 304.90 | 15.25 | 14.57 | 14.06 |
| 3 | Richard Harrison | 20 / 314.61 | 15.73 | 14.94 | 14.68 |
| 4 | Chris Baker | 19 / 306.36 | 16.12 | 15.38 | 14.77 |
| 5 | James Harris | 19 / 312.27 | 16.44 | 14.88 | 14.19 |
| 6 | Steve Merrick | 18 / 309.42 | 17.19 | 15.13 | 14.55 |
| 7 | Glyn Jessop | 7 / 124.33 | 17.76 | 0.00 | 14.68 |
Top 3: P1 Tom Jenkins • P2 Simon Fisher • P3 Richard Harrison
D Final
Fastest lap
14.37
Aaron Burgess
Best 10
15.39
Aaron Burgess
Best average
16.80
Andrew Barrass
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Andrew Barrass | 18 / 302.43 | 16.80 | 15.65 | 15.25 |
| 2 | Aaron Burgess | 17 / 300.36 | 17.67 | 15.39 | 14.37 |
| 3 | ChriswithaC RC | 17 / 303.85 | 17.87 | 15.69 | 14.81 |
| 4 | Matt Woodiwiss | 16 / 306.79 | 19.17 | 16.87 | 15.94 |
| 5 | Greg Parker | 16 / 310.47 | 19.40 | 17.42 | 16.33 |
| 6 | Ceri Young | 16 / 315.04 | 19.69 | 17.85 | 16.59 |
| 7 | Martin Allen | 15 / 308.88 | 20.59 | 18.18 | 16.25 |
Top 3: P1 Andrew Barrass • P2 Aaron Burgess • P3 ChriswithaC RC
E Final
Fastest lap
16.11
Thomas Richards
Best 10
0.00
Logan Brown
Best average
18.54
Gareth Manning
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Gareth Manning | 17 / 315.15 | 18.54 | 17.15 | 16.30 |
| 2 | Thomas Richards | 16 / 306.56 | 19.16 | 17.49 | 16.11 |
| 3 | Justin Whitehouse | 15 / 306.32 | 20.42 | 18.39 | 16.31 |
| 4 | Chance Barrass | 14 / 306.64 | 21.90 | 19.63 | 18.24 |
| 5 | Paige Sullivan | 11 / 308.35 | 28.03 | 27.12 | 21.41 |
| 6 | Logan Brown | 4 / 82.68 | 20.67 | 0.00 | 17.45 |
Top 3: P1 Gareth Manning • P2 Thomas Richards • P3 Justin Whitehouse

