23.01.26 Club Night
Fastest lap
11.98
Craig Harris • Finals - Overall Results
Best 10
12.11
Dave Belsten • Qualifying - Round 1
Best average
12.54
Chris Gunter • Qualifying - Round 4
Best final result
24 / 301.32
Phil Vickers • Race 6 - 2wd - A Final
Most improved
Simon Freeman
Q31 to F3 (+28)
Top 10 crashers
No likely crash laps detected for this event yet.
Final drill-down
A Final
Fastest lap
11.98
Craig Harris
Best 10
12.16
Chris Gunter
Best average
12.56
Phil Vickers
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Martyn Hadley | 24 / 304.83 | 12.70 | 12.39 | 12.20 |
| 1 | Phil Vickers | 24 / 301.32 | 12.56 | 12.31 | 12.17 |
| 2 | Chris Gunter | 24 / 302.51 | 12.60 | 12.16 | 12.07 |
| 2 | Jason Ford | 24 / 306.90 | 12.79 | 12.44 | 12.17 |
| 3 | Colin Court | 23 / 303.10 | 13.18 | 12.76 | 12.59 |
| 3 | Mark Giaquinto | 24 / 306.69 | 12.78 | 12.32 | 12.21 |
| 4 | Matt Hodges | 23 / 300.40 | 13.06 | 12.56 | 12.24 |
| 4 | Matt Sumpter | 23 / 311.34 | 13.54 | 12.76 | 12.28 |
| 5 | Bob Gelstharp | 20 / 303.82 | 15.19 | 13.31 | 12.80 |
| 5 | Craig Harris | 23 / 302.75 | 13.16 | 12.20 | 11.98 |
| 6 | Dave Belsten | 23 / 304.15 | 13.22 | 12.38 | 11.98 |
| 6 | David Ford | 17 / 309.05 | 18.18 | 16.68 | 14.31 |
| 7 | Russell Thomas | 21 / 302.58 | 14.41 | 13.14 | 12.96 |
Top 3: P1 Martyn Hadley • P1 Phil Vickers • P2 Chris Gunter
B Final
Fastest lap
12.52
Jamie Stone
Best 10
12.97
Jamie Stone
Best average
13.89
Tom Owen
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Tom Owen | 22 / 305.64 | 13.89 | 13.12 | 12.80 |
| 2 | Harry Steere | 22 / 307.58 | 13.98 | 13.19 | 12.87 |
| 3 | Mike Baldwin | 22 / 308.39 | 14.02 | 13.36 | 13.15 |
| 4 | Chris Young | 22 / 312.55 | 14.21 | 13.27 | 13.01 |
| 5 | Dave Elmes | 21 / 300.08 | 14.29 | 13.08 | 12.94 |
| 6 | Jamie Stone | 21 / 306.28 | 14.58 | 12.97 | 12.52 |
| 7 | Tom Jenkins | 21 / 313.04 | 14.91 | 13.55 | 13.17 |
Top 3: P1 Tom Owen • P2 Harry Steere • P3 Mike Baldwin
C Final
Fastest lap
12.77
Dan Pulley
Best 10
13.21
Dan Pulley
Best average
14.04
Bruce Curtis
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Bruce Curtis | 22 / 308.92 | 14.04 | 13.60 | 13.16 |
| 2 | Dan Pulley | 21 / 302.21 | 14.39 | 13.21 | 12.77 |
| 3 | Jon Paisley | 20 / 301.30 | 15.07 | 13.91 | 13.32 |
| 4 | Keaton Barrass | 20 / 304.57 | 15.23 | 13.42 | 13.07 |
| 5 | Steve Merrick | 19 / 310.65 | 16.35 | 14.94 | 13.96 |
| 6 | Aaron Burgess | 19 / 314.79 | 16.57 | 14.10 | 13.54 |
| 7 | Chris Baker | 18 / 302.62 | 16.81 | 15.31 | 13.76 |
Top 3: P1 Bruce Curtis • P2 Dan Pulley • P3 Jon Paisley
D Final
Fastest lap
14.34
ChriswithaC RC
Best 10
15.09
ChriswithaC RC
Best average
16.48
Andrew Barrass
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Andrew Barrass | 19 / 313.12 | 16.48 | 15.24 | 14.91 |
| 2 | Scott Bowkett | 19 / 318.44 | 16.76 | 15.11 | 14.50 |
| 3 | Lee Groves | 18 / 311.16 | 17.29 | 15.71 | 14.99 |
| 4 | ChriswithaC RC | 18 / 313.92 | 17.44 | 15.09 | 14.34 |
| 5 | Matthew Woodiwiss | 18 / 315.06 | 17.50 | 15.89 | 15.12 |
| 6 | Ceri Young | 10 / 189.45 | 18.95 | 18.94 | 15.45 |
Top 3: P1 Andrew Barrass • P2 Scott Bowkett • P3 Lee Groves
E Final
Fastest lap
15.82
Greg Parker
Best 10
16.64
Greg Parker
Best average
17.75
Greg Parker
| Pos | Driver | Result | Ave | Best 10 | Best lap |
|---|---|---|---|---|---|
| 1 | Greg Parker | 17 / 301.81 | 17.75 | 16.64 | 15.82 |
| 2 | Dave Buchan | 16 / 309.12 | 19.32 | 17.73 | 16.22 |
| 3 | Simon Freeman | 16 / 313.84 | 19.62 | 18.78 | 17.92 |
| 4 | Gareth Manning | 16 / 322.27 | 20.14 | 17.42 | 16.37 |
| 5 | Justin Whitehouse | 15 / 313.80 | 20.92 | 19.56 | 16.93 |
| 6 | Chance Barrass | 14 / 324.14 | 23.15 | 21.95 | 18.35 |
Top 3: P1 Greg Parker • P2 Dave Buchan • P3 Simon Freeman

