← Back to meeting

Finals - Overall Results

21/11/2025 - 2025 COWS Round 1

A Final

Pos Car Name Result Ave Best10 Best
1 1 Martin Thomas 17 / 306.73 18.04 16.35 15.48
2 3 Logan Brown 15 / 304.66 20.31 18.11 16.95
3 2 Dave Buchan 15 / 312.32 20.82 17.92 15.71
4 4 Chance Barrass 13 / 308.51 23.73 23.11 20.08

B Final

Pos Car Name Result Ave Best10 Best
1 1 Aaron Burgess 19 / 301.08 15.84 15.05 14.46
2 3 Scott Bowkett 19 / 311.75 16.40 15.05 14.61
3 2 Andrew Barrass 18 / 304.74 16.93 15.52 14.82
4 4 Ceri Young 18 / 308.75 17.15 15.87 15.07
5 5 Lee Groves 17 / 314.21 18.48 16.97 16.01
6 7 Neil Petrie 17 / 317.30 18.66 16.88 15.41
7 8 Thomas Richards 14 / 312.72 22.33 19.95 15.76
8 6 Martin Allen 0 / 0.00 0.00 0.00 0.00

C Final

Pos Car Name Result Ave Best10 Best
1 2 Rich Whitefoot 21 / 312.14 14.86 14.29 14.11
2 8 Glyn Jessop 20 / 302.45 15.12 14.17 13.96
3 1 Harry Davis 20 / 304.47 15.22 13.94 13.59
4 5 Steve Merrick 20 / 305.21 15.26 14.28 13.91
5 6 Richy Meacham 20 / 308.51 15.42 14.62 14.20
6 7 Mark Hysiak 20 / 312.86 15.64 14.35 13.95
7 3 Mike Hysiak 19 / 301.19 15.85 14.00 13.52
8 4 Geraint Mayes 0 / 0.00 0.00 0.00 0.00

D Final

Pos Car Name Result Ave Best10 Best
1 1 Dan Pulley 22 / 310.46 14.11 13.25 12.88
2 3 Dave Elmes 21 / 300.39 14.30 13.71 13.40
3 4 Jon Paisley 21 / 307.80 14.65 13.80 13.52
4 8 Keaton Barrass 20 / 301.62 15.08 13.90 13.61
5 6 Chris Baker 20 / 309.40 15.47 14.29 13.77
6 2 Tom Jenkins 19 / 300.67 15.82 14.01 13.51
7 7 Matt Sumpter 4 / 73.43 18.35 0.00 14.86
8 5 Ashley Gibbons 0 / 0.00 0.00 0.00 0.00

E Final

Pos Car Name Result Ave Best10 Best
1 1 Jon Watkins 23 / 309.03 13.43 13.17 12.81
2 4 Chris Young 22 / 307.48 13.97 13.38 13.17
3 3 Colin Court 22 / 309.46 14.06 13.07 12.86
4 7 Mark Bruton-Young 22 / 311.33 14.15 13.55 13.20
5 8 Jamie Stone 21 / 304.71 14.51 13.24 12.91
6 5 Bob Gelstharp 21 / 305.47 14.54 13.40 13.26
7 6 Pete Belsten 21 / 314.07 14.95 13.77 12.85
8 2 Andrew Morgans 0 / 0.00 0.00 0.00 0.00

F Final

Pos Car Name Result Ave Best10 Best
1 1 Craig Harris 24 / 308.46 12.85 12.52 12.28
2 5 Mark Giaquinto 24 / 311.41 12.97 12.54 12.21
3 2 Chris Gunter 24 / 313.42 13.05 12.53 12.46
4 6 Matt Hodges 23 / 305.09 13.26 12.70 12.53
5 3 Martyn Hadley 23 / 308.78c 13.42 12.47 12.26
6 4 Phil Vickers 23 / 309.36 13.45 12.57 12.39
7 7 Tom Owen 23 / 312.59 13.59 13.03 12.82
8 8 Simon Cooper 21 / 309.71 14.74 13.31 12.74