← Back to meeting

Finals - Overall Results

24/10/2025 - 24.10.25 Club Night

Finals - Overall Results

Pos Car Name Result Ave Best10 Best
2 2 Ceri Young 17 / 309.44 18.20 16.81 15.77
3 3 Martin Allen 17 / 319.01 18.76 17.43 15.97
4 6 Chance Barrass 12 / 304.67 25.38 24.47 20.91
5 5 Abel Stone 11 / 323.94 29.44 26.59 20.79
6 4 Dave Buchan 4 / 96.16 24.04 0.00 15.78

Finals - Overall Results 2

Pos Car Name Result Ave Best10 Best
2 5 Keaton Barrass 20 / 306.00 15.30 14.31 13.99
3 4 Neil Smith 19 / 317.04 16.68 15.79 15.30
4 7 Andrew Barrass 18 / 313.31 17.40 15.45 14.73
5 6 Aaron Burgess 16 / 308.48 19.28 16.44 14.50
6 3 Glyn Jessop 12 / 200.83 16.73 15.82 14.12
7 1 Steve Merrick 7 / 132.80 18.97 0.00 14.86

Finals - Overall Results 3

Pos Car Name Result Ave Best10 Best
2 1 Matt Sumpter 21 / 302.92 14.42 13.68 13.51
3 6 Bob Gelstharp 20 / 292.88 14.64 13.71 13.26
4 5 Michael Durrant 20 / 304.50 15.22 13.83 13.54
5 7 Chris Baker 20 / 313.80 15.69 14.04 13.51
6 3 Dave Elmes 19 / 302.38 15.91 14.22 13.58
7 2 Simon Cooper 15 / 220.86 14.72 13.86 13.65

Finals - Overall Results 4

Pos Car Name Result Ave Best10 Best
2 4 Pete Belsten 22 / 307.47c 13.97 13.31 13.08
3 6 Mark Bruton-Young 22 / 312.91 14.22 13.40 13.15
4 3 Dan Pulley 21 / 302.32 14.39 13.31 13.15
5 7 Jamie Stone 20 / 312.19 15.60 13.65 13.16
6 5 Adam McBride 18 / 262.53 14.58 13.51 13.19
7 2 Mike Baldwin 17 / 266.75 15.69 14.10 13.57

Finals - Overall Results 5

Pos Car Name Result Ave Best10 Best
2 3 Chris Gunter 2wd 24 / 304.93 12.70 12.51
3 2 Mark Giaquinto 2wd 24 / 307.46 12.81 12.37
4 6 Matt Hodges 2wd 23 / 303.40 13.19 12.79
5 4 Martyn Hadley 2wd 23 / 309.57 13.45 12.67
6 5 Shaun Ogden 2wd 22 / 300.62 13.66 12.91
7 7 Chris Green 2wd 21 / 302.46 14.40 13.26