Skip to content

Results Home

← Back to meeting

11/09/2026 - 11.09.26 Club Night

Qualifying - Round 2

Race 1 - 4wd

Pos Car Driver Result Best10 Best
1 1 Craig Harris 24 / 309.18 12.45 12.03
2 2 Colin Court 22 / 305.55 13.41 13.09
3 4 Jamie Stone 22 / 311.42 12.98 12.65
4 3 Jason Ford 21 / 306.54 13.04 12.67
5 6 Simon Cooper 21 / 308.14 13.98 13.85
6 5 Jon Paisley 18 / 302.70 14.98 13.87
7 7 David Ford 17 / 305.34 15.76 14.58

Race positions

1 2 3 4 5 6 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Craig Harris Colin Court Jamie Stone Jason Ford Simon Cooper Jon Paisley David Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jon Paisley 14.13 3 10 48.29s
David Ford 15.15 5 7 47.86s
Jason Ford 12.86 4 6 33.82s
Jamie Stone 12.87 3 3 23.92s
Simon Cooper 13.91 3 3 13.13s
Colin Court 13.26 5 1 8.59s
Craig Harris 12.31 0 1 5.80s

Lap times

Lap Craig Harris Colin Court Jamie Stone Jason Ford Simon Cooper Jon Paisley David Ford
1 12.60 14.66 18.29 16.21 14.21 19.36 17.06
2 12.72 13.43 13.15 12.99 14.13 14.20 16.15
3 12.55 13.86 13.53 13.29 17.45 16.36 15.92
4 12.56 13.74 12.97 13.68 13.99 15.53 15.53
5 12.66 13.75 12.65 14.62 13.98 15.33 16.27
6 12.80 13.57 12.91 12.90 13.85 18.78 16.54
7 12.66 13.93 14.74 15.61 17.28 21.14 14.75
8 12.96 16.31 13.18 13.13 13.87 20.33 15.63
9 12.63 13.62 13.29 13.85 14.38 16.88 25.85
10 12.68 14.28 22.09 16.41 14.03 14.29 18.93
11 12.60 13.43 13.49 15.96 14.33 14.26 18.03
12 12.83 13.32 13.57 13.10 13.97 17.65 15.24
13 12.41 13.14 13.65 17.37 16.69 20.19 14.58
14 18.11 14.28 12.97 13.01 14.68 15.06 18.11
15 12.85 13.85 13.17 13.81 13.89 18.32 24.72
16 12.20 13.96 13.19 13.06 14.10 14.05 18.32
17 12.37 13.09 12.93 12.67 14.21 13.87 23.71
18 13.05 13.34 12.87 13.59 14.52 17.10
19 12.77 14.46 13.04 12.75 15.80
20 12.61 13.45 13.80 24.94 14.08
21 12.96 14.18 18.55 13.59 14.70
22 12.89 13.90 13.39
23 12.68
24 12.03

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.