Skip to content

Results Home

← Back to meeting

06/09/2026 - WRCA 2026 Round 5

Finals - Round 1

Race 8 - Truck - A Final

Pos Car Driver Result Best10 Best
1 3 Lee Marson 14 / 301.19 21.55 20.91
2 2 Matt Sumpter 14 / 304.97 21.81 20.99
3 1 Colin Court 14 / 308.48 21.81 21.30
4 4 Paul Curtis 14 / 311.83 22.08 21.16
5 6 Royston Stewart 14 / 314.83 22.47 21.59
6 7 Steve Warrender 14 / 325.87 22.52 21.98
7 8 Dave Elmes 13 / 304.19 22.12 21.74
8 5 Harry Davis 13 / 313.22 23.94 22.00
9 9 Marcia Davis 11 / 325.24 30.46 26.17

Race positions

1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lee Marson Matt Sumpter Colin Court Paul Curtis Royston Stewart Steve Warrender Dave Elmes Harry Davis Marcia Davis

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Marcia Davis 26.27 1 8 42.06s
Colin Court 19.95 7 6 35.12s
Royston Stewart 20.56 6 7 32.68s
Paul Curtis 20.31 7 6 32.19s
Steve Warrender 21.26 8 4 31.25s
Lee Marson 19.73 8 5 30.33s
Harry Davis 22.48 6 4 23.97s
Dave Elmes 21.85 2 3 19.36s
Matt Sumpter 20.86 9 1 13.66s

Lap times

Lap Lee Marson Matt Sumpter Colin Court Paul Curtis Royston Stewart Steve Warrender Dave Elmes Harry Davis Marcia Davis
1 14.37 18.68 14.01 15.58 14.87 17.52 22.03 19.53 20.62
2 23.23 22.42 22.14 24.11 24.36 30.34 28.73 25.04 28.51
3 21.36 22.94 21.37 21.61 26.22 22.57 22.73 24.21 34.03
4 21.07 21.65 22.71 22.43 23.17 22.26 22.93 24.37 32.06
5 24.17 22.04 23.22 22.26 22.72 24.81 21.80 24.12 28.36
6 21.17 21.73 21.30 21.40 21.59 21.98 21.74 24.17 30.00
7 21.63 20.99 21.85 21.16 22.51 23.34 21.97 27.98 34.93
8 22.87 22.67 22.05 21.81 24.68 22.54 27.03 24.66 26.17
9 21.46 21.53 27.11 22.67 22.54 22.49 21.93 22.90 31.14
10 20.91 22.49 21.90 26.04 22.90 22.32 22.09 26.26 31.75
11 22.74 22.31 25.95 23.12 22.44 22.75 21.79 24.08 27.67
12 23.91 21.47 21.60 22.12 22.04 22.22 22.25 23.90
13 21.13 21.74 21.47 25.30 22.93 22.78 27.17 22.00
14 21.17 22.31 21.80 22.22 21.86 27.95

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.