Skip to content

Results Home

← Back to meeting

06/09/2026 - WRCA 2026 Round 5

Finals - Round 1

Race 7 - 4wd - A Final

Pos Car Driver Result Best10 Best
1 3 Mark Giaquinto 16 / 301.66 17.78 17.37
2 2 Russ Williams 16 / 303.00 17.70 17.10
3 1 Craig Harris 16 / 303.91 17.84 17.56
4 4 Russell Thomas 15 / 306.62 19.27 18.79
5 6 Steve Curtis-Rich 15 / 309.21 19.21 18.78
6 5 Spencer Farley 15 / 314.53 19.10 17.67
7 8 Steve Ireland 15 / 319.93 19.88 19.55
8 7 Dave Elmes 14 / 307.48 19.95 19.02
9 9 Matt Sumpter 14 / 311.44 20.27 19.34
10 10 Richard Harrison 14 / 316.71 20.67 20.37

Race positions

1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Mark Giaquinto Russ Williams Craig Harris Russell Thomas Steve Curtis-Rich Spencer Farley Steve Ireland Dave Elmes Matt Sumpter Richard Harrison

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Elmes 19.20 1 6 37.70s
Spencer Farley 18.61 5 3 34.11s
Matt Sumpter 19.90 2 3 30.79s
Richard Harrison 20.54 1 3 27.77s
Steve Ireland 19.65 4 1 22.84s
Steve Curtis-Rich 18.99 3 2 22.12s
Russ Williams 17.45 2 2 19.88s
Russell Thomas 19.01 4 2 19.60s
Craig Harris 17.73 1 2 17.72s
Mark Giaquinto 17.61 3 1 16.81s

Lap times

Lap Mark Giaquinto Russ Williams Craig Harris Russell Thomas Steve Curtis-Rich Spencer Farley Steve Ireland Dave Elmes Matt Sumpter Richard Harrison
1 30.57 29.98 29.52 32.48 35.51 38.88 36.82 34.73 39.55 41.79
2 18.70 18.19 18.02 19.93 19.36 19.00 21.57 19.03 20.44 20.66
3 17.37 17.62 17.79 19.41 19.61 19.61 19.59 19.02 20.06 21.89
4 17.68 18.08 18.08 18.79 19.45 17.67 19.94 23.88 20.34 20.70
5 18.01 18.06 18.22 19.03 18.78 18.95 19.68 19.31 21.58 20.67
6 17.71 17.55 17.56 19.45 19.07 19.16 21.29 19.12 21.63 20.89
7 18.17 18.24 18.23 19.98 19.22 18.35 20.16 19.78 19.34 20.86
8 19.36 23.26 19.39 18.89 20.10 20.17 20.32 22.35 20.21 20.43
9 17.60 18.05 17.95 19.76 18.96 19.30 21.00 25.96 20.34 20.57
10 17.78 17.66 17.95 19.12 19.19 19.09 19.73 19.60 20.10 23.08
11 17.94 17.10 17.91 19.22 21.35 21.50 19.55 21.27 24.83 23.17
12 18.32 18.10 17.84 19.30 19.53 22.31 19.71 19.52 22.71 20.91
13 17.67 17.51 17.94 20.46 20.35 20.61 19.82 20.52 20.51 20.37
14 18.31 18.21 22.01 21.05 19.77 20.10 20.33 23.39 19.80 20.72
15 18.60 17.48 17.56 19.75 18.96 19.83 20.42
16 17.87 17.91 17.94

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.