Skip to content

Results Home

← Back to meeting

06/09/2026 - WRCA 2026 Round 5

Finals - Round 1

Race 4 - 2wd - A Final

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 16 / 318.18 18.56 18.04
2 1 Mark Giaquinto 16 / 318.39 18.51 18.15
3 4 Matt Hodges 15 / 300.07 18.73 18.31
4 2 Shaun Ogden 15 / 308.13 19.21 18.71
5 6 Dane Winterson 15 / 309.49 19.32 18.85
6 5 Jon Tucker 15 / 313.18 18.51 18.13
7 8 Mark Williamson 15 / 313.52 19.36 18.74
8 10 Jamie Davies 14 / 303.96 19.89 18.96
9 9 Adam McBride 14 / 311.69 20.56 19.57
10 7 Steve Curtis-Rich 14 / 317.01 20.42 18.90

Race positions

1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Chris Gunter Mark Giaquinto Matt Hodges Shaun Ogden Dane Winterson Jon Tucker Mark Williamson Jamie Davies Adam McBride Steve Curtis-Rich

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Steve Curtis-Rich 19.55 0 7 42.37s
Jon Tucker 18.26 0 5 36.69s
Adam McBride 19.86 1 6 32.72s
Jamie Davies 19.44 6 2 31.12s
Mark Williamson 19.00 5 3 27.45s
Mark Giaquinto 18.28 1 3 22.27s
Matt Hodges 18.49 4 2 21.03s
Chris Gunter 18.43 1 3 21.01s
Shaun Ogden 18.97 2 2 20.41s
Dane Winterson 19.14 1 1 18.61s

Lap times

Lap Chris Gunter Mark Giaquinto Matt Hodges Shaun Ogden Dane Winterson Jon Tucker Mark Williamson Jamie Davies Adam McBride Steve Curtis-Rich
1 32.13 30.34 33.17 34.54 36.42 39.86 35.18 39.13 37.49 38.26
2 18.69 18.35 18.76 19.58 19.82 18.60 20.19 19.19 20.18 22.63
3 18.92 23.46 19.68 19.66 19.58 21.53 21.09 20.67 19.76 19.95
4 18.39 18.23 18.31 19.12 19.52 18.93 20.01 19.21 22.59 19.58
5 18.64 18.83 19.02 19.69 19.42 18.78 19.38 20.25 23.20 21.69
6 21.73 18.39 18.42 18.91 19.45 18.74 19.05 19.66 19.63 19.42
7 18.65 18.84 18.49 19.12 19.40 18.17 19.10 20.17 20.14 18.90
8 18.75 18.99 21.26 20.77 18.90 20.88 19.83 24.09 20.19 20.02
9 19.21 18.55 18.83 19.25 19.69 18.13 18.74 18.96 22.68 24.08
10 18.66 19.12 18.93 19.33 19.53 18.22 23.40 20.16 20.69 26.17
11 18.61 18.88 18.83 19.50 20.47 18.45 19.81 21.12 20.51 22.14
12 18.73 18.83 19.30 18.71 19.89 18.80 18.93 20.37 19.57 19.90
13 18.92 18.30 18.49 18.98 18.85 18.35 19.17 20.64 22.68 24.25
14 18.04 18.15 19.31 21.03 19.29 21.07 19.92 20.34 22.38 20.02
15 18.46 18.64 19.27 19.94 19.26 24.67 19.72
16 21.65 22.49

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.