Skip to content

Results Home

← Back to meeting

06/09/2026 - WRCA 2026 Round 5

Finals - Round 1

Race 3 - 2wd - B Final

Pos Car Driver Result Best10 Best
1 1 Chris Young 15 / 304.32 20.58 19.94
2 2 Robert Gelstharp 15 / 308.54 20.78 20.42
3 4 Owen Richards 14 / 303.28 21.25 20.07
4 10 Jon Paisley 14 / 304.64 21.91 21.58
5 7 Christopher Leonard 14 / 306.69 21.59 20.50
6 9 Mike Driscoll 14 / 310.18 21.78 20.76
7 6 Richard Harrison 14 / 311.08 22.36 21.52
8 8 Steve Lane 14 / 311.66 20.82 20.02
9 3 Tom Owen 14 / 313.69 21.31 20.15
10 5 Kevin Greenway 14 / 320.86 22.32 20.92

Race positions

1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Chris Young Robert Gelstharp Owen Richards Jon Paisley Christopher Leonard Mike Driscoll Richard Harrison Steve Lane Tom Owen Kevin Greenway

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Kevin Greenway 20.59 4 7 35.15s
Steve Lane 20.18 5 3 28.53s
Chris Young 18.80 7 7 28.35s
Mike Driscoll 20.31 4 7 27.70s
Robert Gelstharp 19.11 8 6 27.51s
Richard Harrison 20.71 7 6 26.11s
Tom Owen 20.71 5 4 23.72s
Owen Richards 20.14 6 4 22.15s
Jon Paisley 20.63 11 2 20.16s
Christopher Leonard 20.53 6 4 20.09s

Lap times

Lap Chris Young Robert Gelstharp Owen Richards Jon Paisley Christopher Leonard Mike Driscoll Richard Harrison Steve Lane Tom Owen Kevin Greenway
1 12.80 13.43 18.41 16.26 18.75 17.52 15.79 19.72 21.27 17.28
2 19.94 21.47 26.19 22.44 22.22 24.38 22.25 37.08 21.64 23.04
3 21.07 21.02 21.57 21.73 22.85 21.17 23.20 20.63 21.16 27.24
4 20.63 22.39 21.34 21.84 20.89 20.76 22.23 20.09 22.02 27.21
5 20.52 21.25 21.46 21.96 23.74 23.62 23.74 20.93 21.79 23.00
6 20.81 21.12 21.03 21.58 22.28 20.83 23.07 20.02 29.57 22.29
7 20.63 20.42 21.47 21.76 25.15 21.25 23.55 20.82 20.29 23.51
8 20.33 20.67 23.18 21.86 23.14 22.54 21.52 21.30 22.35 25.87
9 20.99 20.66 20.07 22.10 20.50 21.39 22.22 21.14 20.15 21.48
10 20.40 20.90 21.54 21.83 21.20 22.62 22.85 22.86 20.69 20.92
11 20.60 20.56 22.81 23.35 21.29 26.84 21.85 20.43 21.76 22.38
12 21.22 20.50 20.46 22.08 21.70 22.38 22.35 21.17 22.95 21.04
13 20.95 21.50 23.00 22.37 21.54 22.87 24.31 23.80 23.81 23.38
14 21.02 21.91 20.75 23.48 21.44 22.01 22.15 21.67 24.24 22.22
15 22.41 20.74

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.