Skip to content

Results Home

← Back to meeting

06/09/2026 - WRCA 2026 Round 5

Qualifying - Round 1

Race 1 - 2wd

Pos Car Driver Result Best10 Best
1 5 Gareth Manning 13 / 317.54 23.48 22.56
2 8 Daniel Harris 12 / 316.34 24.54 22.91
3 1 Ceri Young 11 / 321.61 28.38 25.90
4 6 Cohen Manning 11 / 328.06 28.92 20.37
5 4 Martyn Price 10 / 302.89 30.28 25.46
6 7 Caeron Jenkins 10 / 303.32 30.33 28.40
7 2 Noah McBride 10 / 308.82 30.88 27.59
8 3 George Bray 9 / 307.51 0.00 28.10

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13
Gareth Manning Daniel Harris Ceri Young Cohen Manning Martyn Price Caeron Jenkins Noah McBride George Bray

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Cohen Manning 24.36 0 8 65.89s
Martyn Price 26.40 2 5 41.16s
Daniel Harris 23.53 3 3 33.41s
George Bray 31.24 0 6 33.09s
Ceri Young 26.82 2 5 28.36s
Gareth Manning 22.72 2 4 21.08s
Noah McBride 29.26 3 4 18.92s
Caeron Jenkins 28.75 3 2 15.78s

Lap times

Lap Gareth Manning Daniel Harris Ceri Young Cohen Manning Martyn Price Caeron Jenkins Noah McBride George Bray
1 26.60 25.27 30.49 31.48 39.67 28.76 31.55 38.71
2 23.40 40.06 37.72 31.40 25.68 28.42 30.83 37.44
3 23.10 23.96 25.90 38.84 30.63 29.05 31.10 34.15
4 22.56 30.82 32.28 23.26 33.18 31.82 27.59 35.05
5 25.76 25.12 25.91 26.87 27.15 29.54 30.44 38.55
6 30.13 23.46 29.46 34.79 34.34 29.65 32.05 28.29
7 22.57 24.31 27.47 20.37 25.79 38.99 29.36 36.62
8 26.00 24.06 28.87 27.67 33.07 29.55 33.91 28.10
9 22.70 29.03 26.22 23.64 25.46 29.14 28.10 30.60
10 24.41 23.73 28.68 32.99 27.92 28.40 33.89
11 22.65 23.61 28.61 36.75
12 24.48 22.91
13 23.18

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.