Skip to content

Results Home

← Back to meeting

14/08/2026 - 14.08.26 Club Night

Qualifying - Round 4

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 2 Chris Gunter 25 / 309.01 11.89 11.85
2 1 Phil Vickers 25 / 310.47 11.79 11.72
3 3 Jon Tucker 24 / 305.56 12.24 12.08
4 5 Russell Thomas 23 / 301.39 12.50 12.23
5 6 Shaun Ogden 23 / 305.69 12.16 12.06

Race positions

1 2 3 4 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Chris Gunter Phil Vickers Jon Tucker Russell Thomas Shaun Ogden

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Shaun Ogden 12.10 3 4 24.61s
Phil Vickers 11.75 3 3 13.01s
Russell Thomas 12.36 5 2 12.62s
Chris Gunter 11.87 1 3 10.10s
Jon Tucker 12.16 6 1 9.42s

Lap times

Lap Chris Gunter Phil Vickers Jon Tucker Russell Thomas Shaun Ogden
1 12.25 12.11 12.56 13.20 13.11
2 11.86 11.93 12.41 12.38 12.06
3 11.93 14.42 12.31 12.67 12.44
4 15.09 11.78 13.00 15.23 18.12
5 11.94 11.83 13.19 12.58 13.33
6 11.98 11.95 12.68 12.93 12.23
7 11.88 12.11 12.54 12.60 12.21
8 11.90 11.78 12.24 12.77 16.65
9 11.85 11.93 12.20 12.23 12.38
10 14.24 12.88 12.63 13.18 12.32
11 11.99 11.84 12.64 13.06 12.12
12 11.99 11.79 12.18 16.01 12.51
13 12.03 14.85 12.84 12.38 12.72
14 11.90 11.99 12.20 12.89 12.23
15 12.00 12.16 16.14 14.20 12.20
16 12.14 11.77 12.38 12.89 18.96
17 11.87 12.86 13.21 12.64 12.06
18 11.93 12.45 12.14 12.23 12.06
19 11.89 12.91 12.08 12.69 13.43
20 12.01 11.94 12.92 12.61 15.71
21 11.93 15.61 12.26 14.11 12.24
22 13.24 11.74 12.73 12.70 12.33
23 12.25 11.76 13.12 13.21 12.27
24 11.91 12.36 12.96
25 15.01 11.72

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.