Results Home
Practice - Round 1
Race 3 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 2 | Cohen Manning | 7 / 127.85 | 0.00 | 16.87 |
| 2 | 3 | Chance Barrass | 6 / 121.59 | 0.00 | 19.38 |
| 3 | 5 | Paige Sullivan | 6 / 135.13 | 0.00 | 19.09 |
| 4 | 4 | GracewithaG | 5 / 128.67 | 0.00 | 18.67 |
| 5 | 1 | Ceri Young | 2 / 49.19 | 0.00 | 21.16 |
| 6 | 6 | Dale Preston | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Cohen Manning
Chance Barrass
Ceri Young
Paige Sullivan
GracewithaG
Dale Preston
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| GracewithaG | 25.73 | 0 | 2 | 12.94s |
| Paige Sullivan | 21.54 | 1 | 2 | 10.16s |
| Cohen Manning | 17.14 | 0 | 1 | 7.18s |
| Ceri Young | 24.60 | 0 | 1 | 3.44s |
| Chance Barrass | 20.09 | 1 | 0 | 1.04s |
| Dale Preston | 0 | 0 | 0.00s |
Lap times
| Lap | Cohen Manning | Chance Barrass | Paige Sullivan | GracewithaG | Ceri Young | Dale Preston |
|---|---|---|---|---|---|---|
| 1 | 17.81 | 19.51 | 24.19 | 28.52 | 28.03 | |
| 2 | 17.15 | 21.13 | 27.43 | 35.89 | 21.16 | |
| 3 | 24.32 | 20.80 | 19.09 | 20.13 | ||
| 4 | 16.87 | 20.50 | 20.36 | 25.46 | ||
| 5 | 17.42 | 19.38 | 23.16 | 18.67 | ||
| 6 | 17.19 | 20.27 | 20.90 | |||
| 7 | 17.09 |
