Skip to content

Results Home

← Back to meeting

02/08/2026 - WRCA 2026 Round 4

Finals - Round 1

Race 2 - 4wd - A Final

Pos Car Driver Result Best10 Best
1 1 Craig Harris 14 / 304.72 21.80 21.43
2 2 Russ Williams 14 / 314.72 21.82 21.26
3 3 Russell Thomas 13 / 306.81 23.35 22.79
4 5 Dave Clutterbuck 13 / 312.97 23.92 23.37
5 7 Craig Deakin 13 / 313.51 23.85 23.58
6 6 Spencer Farley 13 / 314.03 23.90 23.20
7 8 Matt Sumpter 13 / 319.14 24.01 22.96
8 4 Steve Curtis-Rich 13 / 319.44 23.90 23.42
9 10 Paul Curtis 12 / 303.97 24.84 24.06
10 9 Craig Nightingale 9 / 300.40 0.00 24.39

Race positions

1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Craig Harris Russ Williams Russell Thomas Dave Clutterbuck Craig Deakin Spencer Farley Matt Sumpter Steve Curtis-Rich Paul Curtis Craig Nightingale

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Craig Nightingale 27.34 0 6 59.68s
Russ Williams 21.32 4 2 14.60s
Paul Curtis 24.29 4 2 12.05s
Matt Sumpter 23.62 2 3 10.50s
Steve Curtis-Rich 23.64 2 2 10.39s
Spencer Farley 23.60 4 1 5.89s
Craig Deakin 23.71 1 1 3.19s
Russell Thomas 23.14 0 1 2.43s
Dave Clutterbuck 23.70 1 0 1.44s
Craig Harris 21.36 1 0 0.77s

Lap times

Lap Craig Harris Russ Williams Russell Thomas Dave Clutterbuck Craig Deakin Spencer Farley Matt Sumpter Steve Curtis-Rich Paul Curtis Craig Nightingale
1 20.36 20.56 23.35 24.27 25.86 24.58 27.31 27.25 26.45 54.85
2 21.43 21.69 22.79 25.14 24.35 25.83 25.93 25.35 25.40 26.58
3 21.61 22.18 23.25 24.01 23.58 23.74 23.66 24.52 29.09 24.39
4 22.06 21.68 23.38 23.92 23.92 24.45 23.89 23.88 24.09 25.70
5 21.82 21.48 23.31 23.42 23.60 23.20 22.96 23.93 26.16 29.51
6 21.59 22.62 23.78 23.97 23.72 23.71 23.76 23.42 25.39 36.22
7 22.02 23.88 23.15 23.84 24.74 24.61 25.22 23.89 24.75 30.79
8 21.95 21.97 23.54 24.10 24.25 24.29 25.76 23.80 24.28 30.53
9 22.13 21.26 23.83 24.32 23.75 23.83 24.39 23.44 25.29 41.83
10 21.83 21.60 23.84 23.37 23.88 24.42 24.05 27.82 24.41
11 21.91 21.98 23.80 24.14 24.01 23.99 23.84 24.11 24.06
12 22.11 22.22 23.22 24.31 23.91 23.52 24.00 23.65 24.60
13 21.83 29.46 25.57 24.16 23.94 23.86 24.37 24.38
14 22.07 22.14

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.