Results Home
Qualifying - Round 4
Race 1 - 4wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 3 | Craig Deakin | 13 / 310.80 | 23.57 | 22.82 |
| 2 | 5 | Craig Nightingale | 13 / 313.30 | 23.70 | 23.04 |
| 3 | 1 | Ian Peakman | 12 / 295.28 | 24.11 | 23.55 |
| 4 | 4 | Ian Sutcliffe | 11 / 288.29 | 25.79 | 24.60 |
| 5 | 6 | Graham Thomas | 11 / 305.20 | 27.30 | 26.04 |
| 6 | 2 | Keaton Barrass | 11 / 317.60 | 28.27 | 24.54 |
| 7 | 7 | Daniel Harris | 9 / 281.88 | 0.00 | 28.84 |
