Results Home
Practice - Round 1
Race 2 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 5 | Justin Whitehouse | 7 / 138.76 | 0.00 | 17.32 |
| 2 | 2 | Graham Keep | 6 / 135.79 | 0.00 | 19.76 |
| 3 | 3 | Chance Barrass | 5 / 141.58 | 0.00 | 22.12 |
| 4 | 7 | Paige Sullivan | 5 / 142.95 | 0.00 | 23.28 |
| 5 | 4 | Martyn Price | 4 / 120.62 | 0.00 | 23.63 |
| 6 | 6 | GracewithaG | 4 / 125.52 | 0.00 | 25.45 |
| 7 | 1 | Jon Puzey | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Justin Whitehouse
Graham Keep
Chance Barrass
Paige Sullivan
Martyn Price
GracewithaG
Jon Puzey
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Martyn Price | 30.16 | 0 | 1 | 15.80s |
| GracewithaG | 31.38 | 0 | 1 | 12.01s |
| Paige Sullivan | 28.59 | 0 | 2 | 10.46s |
| Graham Keep | 21.57 | 0 | 2 | 10.21s |
| Chance Barrass | 28.32 | 0 | 1 | 7.82s |
| Justin Whitehouse | 18.92 | 2 | 1 | 7.19s |
| Jon Puzey | 0 | 0 | 0.00s |
Lap times
| Lap | Justin Whitehouse | Graham Keep | Chance Barrass | Paige Sullivan | Martyn Price | GracewithaG | Jon Puzey |
|---|---|---|---|---|---|---|---|
| 1 | 20.04 | 22.31 | 36.14 | 28.26 | 26.32 | 28.40 | |
| 2 | 19.79 | 19.76 | 28.97 | 30.63 | 23.63 | 28.28 | |
| 3 | 19.25 | 25.38 | 28.49 | 37.01 | 45.95 | 43.39 | |
| 4 | 24.12 | 19.86 | 25.86 | 23.77 | 24.72 | 25.45 | |
| 5 | 18.63 | 27.96 | 22.12 | 23.28 | |||
| 6 | 17.32 | 20.52 | |||||
| 7 | 19.61 |
