Skip to content

Results Home

← Back to meeting

05/06/2026 - 05.06.26 Club Night

Finals - Round 1

Race 6 - 2wd - A Final

Pos Car Driver Result Best10 Best
1 1 Mark Giaquinto 24 / 305.47 12.58 12.44
2 4 Rob West 24 / 305.83 12.46 12.31
3 2 Chris Gunter 24 / 308.36 12.55 12.33
4 6 Gareth Capper 24 / 309.09 12.61 12.58
5 3 Martyn Hadley 23 / 300.22 12.72 12.62
6 5 Craig Harris 23 / 300.49 12.66 12.59
7 7 Matt Hodges 21 / 300.99 12.82 12.43
8 8 Chris Young 21 / 303.50 13.15 12.92

Race positions

1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Rob West Chris Gunter Gareth Capper Martyn Hadley Craig Harris Matt Hodges Chris Young

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Matt Hodges 12.71 2 5 31.22s
Chris Young 13.05 3 6 27.08s
Craig Harris 12.62 2 2 7.94s
Chris Gunter 12.47 1 1 4.12s
Gareth Capper 12.59 2 1 4.04s
Martyn Hadley 12.65 1 1 3.98s
Rob West 12.39 0 1 2.15s
Mark Giaquinto 12.51 0 0 0.00s

Lap times

Lap Mark Giaquinto Rob West Chris Gunter Gareth Capper Martyn Hadley Craig Harris Matt Hodges Chris Young
1 12.61 14.54 15.48 14.97 13.73 14.19 15.85 15.71
2 12.68 12.95 13.57 13.04 12.94 12.84 19.01 18.90
3 12.92 12.67 12.73 12.92 12.87 12.74 20.40 19.43
4 13.05 12.72 12.87 12.62 12.66 12.68 13.84 13.94
5 12.62 12.86 12.86 13.44 12.74 13.94 12.43 13.11
6 12.70 12.39 12.74 12.60 12.97 12.72 16.12 13.75
7 12.48 12.71 12.79 13.08 12.69 12.68 12.94 15.40
8 12.86 12.90 12.88 12.68 12.85 14.84 12.84 12.92
9 12.66 12.41 12.62 12.64 15.55 12.75 12.99 15.76
10 12.91 12.36 12.66 12.59 12.62 12.80 13.05 13.18
11 12.59 12.62 12.60 12.65 13.04 12.63 13.00 13.21
12 12.78 12.49 12.42 12.69 12.64 12.75 13.34 14.56
13 13.10 12.69 12.83 12.70 12.65 12.63 12.89 13.65
14 12.69 12.88 12.71 12.58 12.73 12.67 12.82 13.90
15 12.44 12.74 12.70 12.73 12.78 15.47 12.77 13.11
16 12.69 12.47 12.51 12.75 13.02 12.72 12.91 13.43
17 12.45 12.57 12.70 12.68 13.31 13.00 21.11 12.98
18 12.79 12.31 12.71 13.41 12.87 12.60 13.12 13.29
19 12.84 12.93 12.33 12.59 13.38 12.70 13.01 16.95
20 12.61 12.88 12.47 12.64 12.85 12.59 13.86 13.18
21 12.70 12.81 12.61 13.12 13.16 12.89 12.69 13.14
22 12.89 12.49 13.14 12.71 13.19 12.92
23 12.72 12.56 12.76 12.66 12.98 12.74
24 12.69 12.88 12.67 12.60

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.