Skip to content

Results Home

← Back to meeting

05/06/2026 - 05.06.26 Club Night

Qualifying - Round 3

Race 1 - Vintage/Rear Motor

Pos Car Driver Result Best10 Best
1 1 Dave Belsten 21 / 309.41 14.34 14.19
2 2 Bob Gelstharp 20 / 302.22 14.50 14.30
3 8 David Ford 20 / 302.82 14.43 14.20
4 4 Matt Lovett 20 / 309.36 15.17 14.93
5 5 Keaton Barrass 19 / 306.13 15.25 15.06
6 6 Rich Whitefoot 18 / 302.70 15.98 15.32
7 7 Greg Parker 17 / 300.86 15.50 14.61
8 9 Andrew Barrass 15 / 311.08 18.41 16.80
9 3 Jason Ford 14 / 303.96 19.43 17.35

Race positions

1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Dave Belsten Bob Gelstharp David Ford Matt Lovett Keaton Barrass Rich Whitefoot Greg Parker Andrew Barrass Jason Ford

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jason Ford 17.62 1 8 57.22s
Andrew Barrass 17.39 2 7 49.73s
Greg Parker 15.12 5 4 42.02s
Keaton Barrass 15.08 4 3 16.76s
Rich Whitefoot 15.81 5 2 15.76s
David Ford 14.32 4 2 13.12s
Bob Gelstharp 14.44 2 2 10.01s
Dave Belsten 14.25 1 1 5.17s
Matt Lovett 15.07 4 0 4.09s

Lap times

Lap Dave Belsten Bob Gelstharp David Ford Matt Lovett Keaton Barrass Rich Whitefoot Greg Parker Andrew Barrass Jason Ford
1 18.60 14.91 15.14 16.42 16.77 16.45 15.64 17.31 27.50
2 14.95 14.50 14.63 15.65 18.42 15.97 15.21 22.74 17.51
3 14.47 14.50 15.71 15.33 15.06 16.03 16.19 19.05 21.99
4 14.51 14.61 14.38 15.50 15.27 16.00 16.12 22.43 17.95
5 14.54 14.76 14.73 15.17 16.58 17.68 16.14 17.83 17.56
6 14.74 15.13 14.90 14.93 15.62 18.41 15.14 17.52 17.75
7 14.37 14.48 19.90 15.62 15.45 16.06 18.81 18.45 22.01
8 14.53 14.51 14.53 15.17 15.64 21.38 14.61 29.66 33.47
9 14.20 14.83 14.37 15.95 17.62 16.68 17.54 24.80 17.35
10 14.19 15.02 14.62 15.20 15.06 17.24 24.25 17.67 18.85
11 14.60 14.30 14.43 16.08 15.24 17.66 35.79 16.80 24.21
12 14.35 17.00 15.14 15.59 16.99 15.86 15.72 23.69 22.57
13 14.23 15.22 15.32 15.32 19.05 15.32 16.93 26.05 20.84
14 15.06 14.61 15.03 15.94 15.06 17.35 15.03 19.41 24.40
15 14.54 14.79 14.73 15.14 15.63 15.88 16.31 17.67
16 14.79 14.60 17.83 15.33 15.14 16.00 15.60
17 14.29 14.49 14.54 14.98 15.09 16.31 15.83
18 14.51 15.99 14.47 15.43 15.54 16.42
19 14.91 19.55 14.20 15.46 16.90
20 14.32 14.42 14.22 15.15
21 14.71

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.