Results Home
Practice - Round 1
Race 1 - Vintage/Rear Motor
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 4 | Matt Lovett | 8 / 134.10 | 0.00 | 16.28 |
| 2 | 1 | Dave Belsten | 8 / 135.61 | 0.00 | 15.35 |
| 3 | 9 | Andrew Barrass | 7 / 134.97 | 0.00 | 18.09 |
| 4 | 7 | Greg Parker | 6 / 135.76 | 0.00 | 16.89 |
| 5 | 6 | Rich Whitefoot | 5 / 88.79 | 0.00 | 16.67 |
| 6 | 5 | Keaton Barrass | 4 / 127.06 | 0.00 | 16.41 |
| 7 | 2 | Bob Gelstharp | 0 / 0.00 | 0.00 | 0.00 |
| 8 | 3 | Jason Ford | 0 / 0.00 | 0.00 | 0.00 |
| 9 | 8 | David Ford | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Matt Lovett
Dave Belsten
Andrew Barrass
Rich Whitefoot
Greg Parker
Keaton Barrass
Bob Gelstharp
Jason Ford
David Ford
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Keaton Barrass | 31.77 | 0 | 1 | 36.87s |
| Greg Parker | 21.09 | 0 | 3 | 17.35s |
| Dave Belsten | 16.20 | 2 | 1 | 5.98s |
| Andrew Barrass | 18.64 | 2 | 1 | 5.83s |
| Matt Lovett | 16.54 | 1 | 0 | 0.75s |
| Bob Gelstharp | 0 | 0 | 0.00s | |
| David Ford | 0 | 0 | 0.00s | |
| Jason Ford | 0 | 0 | 0.00s | |
| Rich Whitefoot | 17.76 | 0 | 0 | 0.00s |
Lap times
| Lap | Matt Lovett | Dave Belsten | Andrew Barrass | Greg Parker | Rich Whitefoot | Keaton Barrass | Bob Gelstharp | Jason Ford | David Ford |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.19 | 17.30 | 20.06 | 30.30 | 18.43 | 68.63 | |||
| 2 | 16.93 | 15.35 | 21.73 | 24.86 | 18.04 | 20.39 | |||
| 3 | 17.29 | 17.07 | 19.95 | 16.89 | 17.94 | 21.63 | |||
| 4 | 16.79 | 20.22 | 18.40 | 19.93 | 17.71 | 16.41 | |||
| 5 | 16.58 | 16.46 | 18.38 | 25.47 | 16.67 | ||||
| 6 | 16.28 | 16.22 | 18.09 | 18.31 | |||||
| 7 | 16.73 | 16.51 | 18.36 | ||||||
| 8 | 16.31 | 16.48 |
