Skip to content

Results Home

← Back to meeting

29/05/2026 - 29.05.26 Club Night

Qualifying - Round 4

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Mark Giaquinto 24 / 313.17 12.60 12.46
2 4 Gareth Capper 23 / 304.17 12.57 12.42
3 2 Martyn Hadley 23 / 308.73 12.81 12.59
4 6 Andrew Morgans 22 / 304.75 13.49 13.06
5 3 Chris Gunter 21 / 275.13 12.31 12.22
6 5 Tom Owen 21 / 312.65 13.66 13.23

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Gareth Capper Chris Gunter Martyn Hadley Andrew Morgans Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 13.50 4 6 27.06s
Chris Gunter 12.27 1 3 14.40s
Gareth Capper 12.49 3 3 13.25s
Martyn Hadley 12.73 1 3 10.77s
Mark Giaquinto 12.55 1 1 7.32s
Andrew Morgans 13.29 4 0 5.54s

Lap times

Lap Mark Giaquinto Gareth Capper Martyn Hadley Andrew Morgans Chris Gunter Tom Owen
1 13.14 13.35 13.35 13.88 18.12 14.25
2 12.63 12.42 12.91 13.06 12.31 13.74
3 12.94 13.31 12.98 13.95 12.59 13.75
4 12.74 15.59 15.69 13.78 15.58 13.96
5 12.71 12.98 13.35 13.74 12.34 13.80
6 12.58 12.94 13.41 13.98 12.38 18.06
7 12.92 12.45 13.29 13.38 12.40 13.94
8 12.89 12.53 13.13 15.27 12.37 15.59
9 14.36 12.87 13.98 13.78 12.23 16.46
10 12.69 12.53 12.89 14.38 12.29 13.90
11 12.93 13.41 15.02 14.16 13.16 13.52
12 12.65 12.61 12.83 13.82 12.90 13.40
13 18.05 12.84 12.89 13.65 12.82 16.44
14 12.67 12.81 12.59 14.87 12.32 13.59
15 12.93 12.81 17.02 13.89 12.52 14.83
16 12.59 12.62 12.64 13.88 12.69 17.56
17 12.67 12.52 13.31 13.94 12.44 13.80
18 12.49 12.54 12.99 13.62 12.22 14.26
19 12.65 12.99 12.84 13.27 12.29 14.45
20 12.76 15.68 13.02 13.73 12.55 13.23
21 12.61 12.72 12.77 13.40 16.61 20.12
22 12.86 16.85 12.98 13.32
23 12.46 12.80 12.85
24 13.25

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.