Skip to content

Results Home

← Back to meeting

29/05/2026 - 29.05.26 Club Night

Qualifying - Round 1

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 3 Chris Gunter 24 / 311.15 12.77 12.61
2 2 Martyn Hadley 24 / 312.39 12.87 12.75
3 4 Gareth Capper 23 / 302.35 12.65 12.40
4 1 Mark Giaquinto 23 / 306.20 12.97 12.76
5 6 Andrew Morgans 21 / 305.08 13.54 13.27
6 5 Tom Owen 21 / 314.41 13.90 13.58

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Chris Gunter Martyn Hadley Gareth Capper Mark Giaquinto Andrew Morgans Tom Owen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Owen 13.75 4 5 23.07s
Andrew Morgans 13.36 2 5 19.97s
Gareth Capper 12.57 3 2 8.73s
Mark Giaquinto 12.88 5 0 6.09s
Chris Gunter 12.72 2 0 1.98s
Martyn Hadley 12.83 0 0 0.00s

Lap times

Lap Chris Gunter Martyn Hadley Gareth Capper Mark Giaquinto Andrew Morgans Tom Owen
1 13.30 13.24 13.23 13.68 13.95 15.44
2 12.86 12.75 12.68 13.25 13.69 15.34
3 13.02 13.07 13.19 12.76 13.76 15.73
4 12.81 13.30 12.68 13.33 15.39 16.21
5 12.91 13.01 13.58 14.56 14.11 14.18
6 13.03 13.18 12.83 13.04 19.33 14.01
7 13.76 12.81 13.46 13.35 13.80 14.08
8 12.72 13.13 14.65 12.96 14.11 14.01
9 12.83 13.02 12.92 13.28 13.85 16.36
10 13.65 13.06 12.83 14.44 17.35 14.35
11 12.72 12.98 12.68 13.15 13.33 14.18
12 12.61 13.11 13.16 13.92 13.41 16.80
13 12.89 12.93 12.89 12.83 13.45 13.71
14 12.98 12.87 13.11 13.02 14.74 18.14
15 12.86 12.85 12.76 13.19 15.06 13.58
16 12.85 13.43 12.75 13.91 15.83 14.06
17 12.78 12.87 12.40 13.05 13.57 13.58
18 12.75 13.07 12.72 13.10 13.90 14.59
19 12.96 12.96 13.79 13.15 15.82 13.90
20 13.01 12.96 12.55 12.88 13.27 13.97
21 13.03 12.87 12.56 12.99 13.36 18.19
22 12.78 12.87 16.12 13.16
23 12.97 13.02 12.81 13.20
24 13.07 13.03

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.