Results Home
Practice - Round 1
Race 4 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 7 | James Harris | 5 / 117.79 | 0.00 | 15.23 |
| 2 | 4 | Geraint Mayes | 3 / 51.09 | 0.00 | 15.21 |
| 3 | 6 | Greg Parker | 2 / 33.06 | 0.00 | 15.94 |
| 4 | 1 | Glyn Jessop | 2 / 34.52 | 0.00 | 15.94 |
| 5 | 2 | Andrew Barrass | 1 / 24.75 | 0.00 | 24.75 |
| 6 | 3 | Aaron Burgess | 0 / 0.00 | 0.00 | 0.00 |
| 7 | 5 | Scott Bowkett | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Geraint Mayes
James Harris
Greg Parker
Glyn Jessop
Andrew Barrass
Aaron Burgess
Scott Bowkett
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| James Harris | 23.56 | 0 | 1 | 30.16s |
| Geraint Mayes | 17.03 | 1 | 0 | 1.89s |
| Glyn Jessop | 17.26 | 1 | 0 | 1.32s |
| Aaron Burgess | 0 | 0 | 0.00s | |
| Andrew Barrass | 24.75 | 0 | 0 | 0.00s |
| Greg Parker | 16.53 | 0 | 0 | 0.00s |
| Scott Bowkett | 0 | 0 | 0.00s |
Lap times
| Lap | James Harris | Geraint Mayes | Greg Parker | Glyn Jessop | Andrew Barrass | Aaron Burgess | Scott Bowkett |
|---|---|---|---|---|---|---|---|
| 1 | 15.73 | 16.96 | 15.94 | 18.58 | 24.75 | ||
| 2 | 16.41 | 18.92 | 17.12 | 15.94 | |||
| 3 | 53.72 | 15.21 | |||||
| 4 | 16.70 | ||||||
| 5 | 15.23 |
