Results Home
Practice - Round 1
Race 3 - 2wd
| Pos | Car | Driver | Result | Best10 | Best |
|---|---|---|---|---|---|
| 1 | 2 | Stuart Barnett | 7 / 130.50 | 0.00 | 17.57 |
| 2 | 3 | Neil Petrie | 7 / 131.07 | 0.00 | 16.47 |
| 3 | 4 | Harry Capper | 6 / 129.59 | 0.00 | 17.29 |
| 4 | 1 | Neil Smith | 2 / 106.63 | 0.00 | 49.94 |
| 5 | 6 | Ceri Young | 1 / 39.92 | 0.00 | 39.92 |
| 6 | 5 | Nick Travis | 0 / 0.00 | 0.00 | 0.00 |
Race positions
Stuart Barnett
Neil Petrie
Harry Capper
Ceri Young
Neil Smith
Nick Travis
Crashes and wobbles
| Driver | Baseline | Wobbles | Crash laps | Time lost |
|---|---|---|---|---|
| Harry Capper | 20.57 | 1 | 2 | 10.87s |
| Neil Petrie | 17.75 | 0 | 3 | 9.70s |
| Stuart Barnett | 17.87 | 1 | 1 | 5.38s |
| Neil Smith | 53.32 | 0 | 1 | 3.38s |
| Ceri Young | 39.92 | 0 | 0 | 0.00s |
| Nick Travis | 0 | 0 | 0.00s |
Lap times
| Lap | Stuart Barnett | Neil Petrie | Harry Capper | Neil Smith | Ceri Young | Nick Travis |
|---|---|---|---|---|---|---|
| 1 | 21.94 | 17.63 | 26.72 | 56.69 | 39.92 | |
| 2 | 17.59 | 17.00 | 24.48 | 49.94 | ||
| 3 | 19.19 | 20.61 | 17.29 | |||
| 4 | 18.41 | 16.47 | 20.11 | |||
| 5 | 18.01 | 17.03 | 19.60 | |||
| 6 | 17.57 | 21.51 | 21.39 | |||
| 7 | 17.79 | 20.82 |
