Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Qualifying - Round 4

Race 3 - <10th>

Pos Car Driver Result Best10 Best
1 1 Jamie Stone 28 / 365.13 12.11 11.62
2 4 Tom Jenkins 28 / 367.01 12.37 12.10
3 2 Simon Cooper 28 / 368.34 12.48 12.00
4 3 Dan Pulley 27 / 365.84 12.17 11.95
5 6 Jamie Davies 6 / 116.99 0.00 12.13
6 5 Keaton Barrass 5 / 84.76 0.00 12.89

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Jamie Stone Tom Jenkins Simon Cooper Dan Pulley Jamie Davies Keaton Barrass

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Davies 12.69 1 1 42.28s
Dan Pulley 12.01 3 8 36.35s
Jamie Stone 11.95 6 5 25.14s
Simon Cooper 12.33 10 2 18.22s
Tom Jenkins 12.26 4 4 17.36s
Keaton Barrass 16.95 1 1 10.09s

Lap times

Lap Jamie Stone Tom Jenkins Simon Cooper Dan Pulley Jamie Davies Keaton Barrass
1 13.43 13.18 13.24 15.04 14.15 13.03
2 15.29 12.87 13.15 13.34 12.19 12.89
3 12.43 12.50 12.94 12.59 12.13 14.85
4 12.38 12.93 15.26 12.73 12.25 17.74
5 12.85 12.18 12.53 12.63 12.75 26.25
6 13.95 12.67 13.34 12.16 53.52
7 12.64 12.42 13.37 16.74
8 12.16 13.30 12.00 11.95
9 12.11 12.43 13.50 12.22
10 12.98 16.04 17.41 15.54
11 16.46 12.77 12.34 13.48
12 12.61 12.75 13.74 12.70
13 15.91 12.76 13.03 15.29
14 11.93 12.72 13.39 12.33
15 12.06 12.51 12.73 12.49
16 11.62 12.44 12.63 11.99
17 15.11 14.54 12.66 16.96
18 12.83 12.99 12.57 11.96
19 13.99 15.03 12.83 12.48
20 12.43 13.68 13.15 12.50
21 12.32 12.52 12.40 12.82
22 12.45 12.10 12.38 15.31
23 13.81 16.47 13.18 12.09
24 12.23 12.63 12.81 17.30
25 12.27 12.27 12.59 12.50
26 12.37 13.23 13.45 12.06
27 12.04 12.35 12.81 16.64
28 12.47 12.73 12.91

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.