Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Qualifying - Round 2

Race 2 - <10th>

Pos Car Driver Result Best10 Best
1 2 Jon Paisley 26 / 361.05 12.84 12.54
2 6 Ian Brooking 26 / 372.38 12.98 12.53
3 1 Glyn Jessop 25 / 366.16 13.64 13.32
4 3 Neil Smith 25 / 367.34 13.92 13.42
5 4 Greg Parker 23 / 360.05 13.51 12.75
6 5 Martin Allen 21 / 362.20 15.40 14.59

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Jon Paisley Ian Brooking Glyn Jessop Neil Smith Greg Parker Martin Allen

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Greg Parker 13.26 5 9 53.45s
Martin Allen 14.98 5 8 45.90s
Ian Brooking 12.82 4 8 34.94s
Glyn Jessop 13.45 10 3 26.96s
Jon Paisley 12.71 4 4 24.65s
Neil Smith 13.73 6 4 18.91s

Lap times

Lap Jon Paisley Ian Brooking Glyn Jessop Neil Smith Greg Parker Martin Allen
1 13.22 13.46 15.28 14.03 15.05 20.71
2 13.26 13.53 20.42 14.47 13.65 16.29
3 16.65 15.17 13.75 17.05 13.63 15.62
4 13.02 15.49 18.47 15.16 13.69 15.08
5 13.82 12.91 14.94 13.96 12.75 19.81
6 13.77 13.21 17.23 14.30 19.68 15.47
7 12.78 14.81 14.22 13.79 16.48 16.48
8 13.36 12.78 14.72 14.24 19.76 19.32
9 12.75 16.34 14.46 15.31 13.19 14.60
10 13.03 13.36 13.88 14.45 14.42 22.73
11 18.24 14.36 14.40 13.42 20.18 20.00
12 13.51 12.82 14.31 16.74 13.56 15.53
13 14.43 17.20 13.99 15.28 13.73 17.72
14 17.97 14.05 13.79 13.96 14.11 16.19
15 12.54 16.76 13.77 14.03 16.25 14.59
16 12.95 13.46 14.53 14.57 16.84 15.20
17 13.18 13.16 13.32 16.04 17.96 15.44
18 13.29 12.53 13.98 16.75 16.70 17.55
19 13.29 15.37 13.42 14.01 14.90 20.62
20 12.92 13.08 13.53 13.52 13.29 16.90
21 12.62 13.20 14.38 14.34 22.53 16.35
22 17.96 13.05 13.39 14.62 14.20
23 13.01 13.07 13.98 14.31 13.50
24 13.21 17.63 13.58 14.30
25 12.87 16.80 14.42 14.69
26 13.40 14.78

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.