Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Qualifying - Round 2

Race 1 - <10th>

Pos Car Driver Result Best10 Best
1 2 David Ford 24 / 370.38 14.22 13.07
2 1 Gareth Manning 23 / 383.09 14.68 14.03
3 3 Tom Richards 21 / 374.31 15.15 13.87
4 4 Cohen Manning 19 / 380.19 16.29 15.18
5 5 Logan Brown 17 / 363.67 19.18 16.62
6 6 Paige Sullivan 16 / 375.71 19.83 18.46

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
David Ford Gareth Manning Tom Richards Cohen Manning Logan Brown Paige Sullivan

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Cohen Manning 15.71 4 9 81.04s
Tom Richards 14.48 1 13 68.92s
Paige Sullivan 19.13 2 7 68.73s
Logan Brown 17.40 0 12 67.87s
Gareth Manning 14.47 3 7 46.51s
David Ford 13.91 10 6 35.01s

Lap times

Lap David Ford Gareth Manning Tom Richards Cohen Manning Logan Brown Paige Sullivan
1 14.84 15.65 24.14 17.15 23.34 27.69
2 14.31 15.14 16.65 25.32 18.00 19.43
3 14.41 14.90 18.30 22.50 20.21 20.17
4 14.43 21.74 18.86 20.60 16.71 20.36
5 14.69 14.74 21.49 26.71 26.07 29.63
6 18.20 14.96 18.17 16.03 17.73 19.46
7 14.26 15.56 20.28 16.30 16.62 19.61
8 13.07 14.60 15.06 28.47 21.99 19.61
9 18.33 16.62 15.35 19.77 17.94 26.94
10 17.56 17.79 13.87 16.68 23.56 18.68
11 14.40 22.24 21.63 15.35 20.18 18.46
12 15.61 15.72 14.92 19.94 22.24 27.47
13 17.38 14.91 17.55 23.01 23.77 28.81
14 17.97 14.03 15.17 16.70 26.80 36.83
15 13.51 14.88 20.69 15.18 26.02 19.60
16 14.75 14.22 22.24 17.53 20.93 22.96
17 15.23 14.95 19.45 16.10 21.56
18 14.88 14.89 14.54 15.91
19 15.22 14.75 14.41 30.94
20 14.42 18.25 14.67
21 15.05 14.93 16.87
22 15.19 20.06
23 17.54 27.56
24 15.13

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.