Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Qualifying - Round 1

Race 3 - <10th>

Pos Car Driver Result Best10 Best
1 1 Jamie Stone 28 / 368.74 12.20 12.02
2 2 Simon Cooper 26 / 363.07 12.60 12.42
3 3 Dan Pulley 26 / 363.78 12.50 12.07
4 6 Jamie Davies 26 / 365.40 12.15 11.70
5 5 Keaton Barrass 25 / 369.81 12.93 12.50
6 4 Tom Jenkins 24 / 368.00 12.57 12.09

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Jamie Stone Simon Cooper Dan Pulley Jamie Davies Keaton Barrass Tom Jenkins

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Tom Jenkins 12.32 4 10 69.83s
Jamie Davies 11.90 7 10 54.17s
Keaton Barrass 12.66 7 7 49.84s
Dan Pulley 12.31 4 8 39.42s
Simon Cooper 12.48 8 4 35.11s
Jamie Stone 12.09 2 4 23.59s

Lap times

Lap Jamie Stone Simon Cooper Dan Pulley Jamie Davies Keaton Barrass Tom Jenkins
1 12.39 13.35 12.81 13.05 13.58 16.41
2 12.58 12.98 12.89 12.85 16.98 12.83
3 12.38 12.69 12.78 17.35 20.11 12.21
4 12.53 13.64 14.77 11.75 14.67 17.24
5 12.22 18.15 13.29 12.06 12.54 13.21
6 15.44 12.86 18.71 12.55 12.77 15.75
7 13.80 12.96 14.97 11.93 13.41 25.42
8 12.49 13.36 12.07 15.21 12.71 12.09
9 12.08 12.43 12.41 20.01 13.68 12.34
10 12.16 15.45 13.23 13.03 13.60 15.87
11 15.00 12.53 12.28 19.00 22.16 21.18
12 12.61 13.82 13.73 12.07 13.76 21.98
13 13.25 13.12 17.75 14.62 13.34 13.00
14 12.62 13.92 13.05 11.70 12.78 13.21
15 12.16 22.11 12.24 14.41 13.25 12.71
16 12.43 13.54 14.48 12.69 12.50 12.78
17 12.18 13.44 12.62 13.50 12.99 12.54
18 12.05 12.50 12.72 16.32 13.20 15.47
19 12.66 13.57 15.92 12.31 22.08 13.55
20 12.46 12.73 13.91 13.37 13.35 12.81
21 12.52 20.50 12.79 15.33 13.59 12.41
22 12.36 12.69 16.09 13.06 13.30 13.42
23 12.50 12.73 12.86 12.33 13.48 14.50
24 18.10 12.42 20.27 15.24 16.60 25.07
25 12.02 12.51 12.60 17.46 19.38
26 20.56 13.07 12.54 12.20
27 12.69
28 12.50

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.