Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Qualifying - Round 1

Race 1 - <10th>

Pos Car Driver Result Best10 Best
1 2 David Ford 23 / 373.58 14.63 14.17
2 1 Gareth Manning 23 / 378.82 14.58 13.85
3 3 Tom Richards 19 / 360.03 15.57 14.11
4 4 Cohen Manning 17 / 365.11 17.25 16.09
5 5 Logan Brown 16 / 341.30 18.27 15.71
6 6 Paige Sullivan 14 / 336.40 22.14 19.09

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
David Ford Gareth Manning Tom Richards Cohen Manning Logan Brown Paige Sullivan

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Cohen Manning 16.39 3 9 86.48s
Tom Richards 14.87 3 10 76.80s
Logan Brown 16.83 3 9 72.88s
Paige Sullivan 20.58 2 9 50.13s
Gareth Manning 14.28 8 7 48.93s
David Ford 14.36 6 7 40.64s

Lap times

Lap David Ford Gareth Manning Tom Richards Cohen Manning Logan Brown Paige Sullivan
1 14.57 14.23 18.64 22.30 21.50 28.31
2 15.94 18.66 15.50 20.73 17.69 25.31
3 14.17 15.05 15.91 28.25 30.61 22.68
4 17.11 14.93 25.76 40.36 18.53 30.73
5 14.61 16.13 14.70 18.23 17.98 20.18
6 25.65 15.51 27.84 16.67 17.20 23.00
7 14.89 15.77 23.24 16.83 16.40 23.50
8 14.45 17.09 23.76 18.45 25.00 20.60
9 14.19 14.66 14.72 17.69 17.15 25.39
10 17.05 17.62 22.78 17.62 19.15 24.00
11 17.54 14.66 20.16 16.11 23.41 30.57
12 14.40 13.85 19.22 16.09 21.47 19.09
13 15.75 16.51 15.38 31.29 15.71 21.37
14 15.13 25.06 22.87 18.60 21.50 21.67
15 16.20 16.08 15.99 25.08 33.57
16 14.97 15.10 15.46 16.25 24.43
17 17.36 16.23 17.75 24.56
18 15.02 19.58 14.11
19 18.87 15.27 16.24
20 16.19 14.57
21 15.04 14.60
22 19.16 14.16
23 15.32 23.50

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.