Skip to content

Results Home

← Back to meeting

24/04/2026 - 24.04.26 Club Night

Practice - Round 1

Race 3 - <10th>

Pos Car Driver Result Best10 Best
1 6 Jamie Davies 28 / 376.44 11.89 11.52
2 3 Dan Pulley 27 / 377.14 12.46 11.98
3 1 Jamie Stone 26 / 360.13 12.61 12.47
4 2 Simon Cooper 26 / 367.44 12.97 12.44
6 4 Tom Jenkins 24 / 362.11 13.12 12.54
7 5 Keaton Barrass 24 / 375.22 12.97 12.39

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Jamie Davies Dan Pulley Jamie Stone Simon Cooper Tom Jenkins Keaton Barrass

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Keaton Barrass 12.65 5 10 69.49s
Tom Jenkins 12.78 7 9 53.63s
Jamie Davies 11.71 8 7 44.78s
Dan Pulley 12.30 9 5 41.47s
Simon Cooper 12.68 12 5 35.63s
Jamie Stone 12.52 2 6 30.22s

Lap times

Lap Jamie Davies Dan Pulley Jamie Stone Simon Cooper Tom Jenkins Keaton Barrass
1 12.62 13.71 14.66 13.91 13.73 13.96
2 13.57 13.02 12.96 14.02 19.30 19.58
3 12.69 14.35 22.35 18.87 13.79 15.06
4 12.08 12.72 12.75 13.68 14.31 18.84
5 15.43 23.60 14.41 13.22 13.39 12.62
6 17.17 13.72 17.07 13.42 14.23 20.02
7 13.14 13.86 15.12 14.26 15.93 13.01
8 12.93 12.53 16.08 15.26 12.87 29.95
9 11.83 12.64 13.20 13.54 16.71 13.79
10 11.54 13.56 12.77 17.39 12.67 15.12
11 18.84 13.22 16.74 13.57 20.53 13.33
12 12.21 12.61 12.74 13.49 14.60 16.80
13 11.99 15.29 12.47 13.19 21.00 12.78
14 12.25 15.43 12.69 13.72 13.70 13.05
15 16.34 12.50 12.78 12.83 15.62 15.38
16 12.41 12.99 12.54 13.55 12.54 13.38
17 14.62 13.51 12.54 12.98 15.56 12.92
18 12.42 13.51 12.78 14.63 13.30 14.39
19 14.23 12.65 13.12 16.75 19.71 14.14
20 13.01 12.25 12.56 12.49 13.15 21.54
21 12.16 13.11 12.51 16.68 12.69 12.53
22 12.66 12.34 13.98 14.12 13.33 12.39
23 12.94 12.44 13.18 12.84 15.80 13.70
24 11.52 13.10 12.78 13.78 13.65 16.94
25 11.89 11.98 12.56 12.81
26 11.90 12.77 12.79 12.44
27 11.78 23.73
28 20.27

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.