Skip to content

Results Home

← Back to meeting

17/04/2026 - 17.04.26 Club Night

Qualifying - Round 4

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 2 Chris Gunter 24 / 306.34 12.48 12.36
2 1 Mark Giaquinto 24 / 311.87 12.49 12.37
3 4 Dave Belsten 23 / 301.38 12.66 12.53
4 5 Matt Hodges 23 / 302.18 12.94 12.84
5 3 Martyn Hadley 22 / 300.80 12.66 12.51
6 6 Jamie Stone 22 / 311.89 13.42 13.27

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Chris Gunter Mark Giaquinto Dave Belsten Matt Hodges Martyn Hadley Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Martyn Hadley 12.61 0 4 20.47s
Jamie Stone 13.32 4 3 15.66s
Mark Giaquinto 12.44 2 2 9.64s
Dave Belsten 12.60 2 2 8.50s
Chris Gunter 12.43 0 1 3.19s
Matt Hodges 12.87 1 0 0.78s

Lap times

Lap Chris Gunter Mark Giaquinto Dave Belsten Matt Hodges Martyn Hadley Jamie Stone
1 12.87 12.80 12.94 13.15 12.65 13.52
2 12.55 12.84 15.60 13.28 12.77 13.32
3 12.61 12.75 12.58 13.13 12.76 13.64
4 15.62 15.86 12.95 13.39 12.82 13.57
5 12.36 12.50 12.84 13.10 13.09 16.97
6 13.17 12.83 12.74 13.06 12.67 17.15
7 12.90 12.77 14.32 13.28 12.83 13.79
8 12.54 12.67 12.81 12.84 12.69 14.12
9 12.45 12.50 12.70 12.90 12.51 17.74
10 12.49 16.20 12.53 13.01 12.61 13.52
11 12.59 12.50 15.56 13.52 19.53 13.32
12 12.85 12.76 12.89 12.89 15.46 14.31
13 12.59 12.71 12.91 13.65 12.67 13.74
14 12.77 12.63 12.77 12.86 13.07 14.12
15 12.71 12.57 12.70 12.86 12.71 13.27
16 12.47 12.40 12.57 13.37 17.21 13.60
17 12.64 12.60 12.75 13.26 12.59 13.53
18 12.72 12.46 12.76 12.99 12.74 13.95
19 12.44 13.88 12.92 13.03 18.69 13.51
20 12.44 13.48 12.78 13.03 12.86 13.38
21 12.52 12.75 12.68 13.03 13.02 14.50
22 12.63 12.37 13.43 13.02 12.85 13.32
23 12.75 12.55 12.65 13.53
24 12.66 12.49

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.