Skip to content

Results Home

← Back to meeting

17/04/2026 - 17.04.26 Club Night

Qualifying - Round 3

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Mark Giaquinto 24 / 308.50 12.59 12.38
2 2 Chris Gunter 24 / 312.46 12.52 12.45
3 4 Dave Belsten 24 / 312.76 12.63 12.48
4 5 Matt Hodges 23 / 306.97 12.99 12.79
5 6 Jamie Stone 21 / 300.48 13.41 12.98
6 3 Martyn Hadley 18 / 232.90 12.63 12.50

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Chris Gunter Dave Belsten Martyn Hadley Matt Hodges Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Stone 13.28 5 2 17.62s
Chris Gunter 12.49 1 2 9.68s
Matt Hodges 12.89 5 1 6.76s
Dave Belsten 12.56 0 1 5.22s
Martyn Hadley 12.56 1 1 4.22s
Mark Giaquinto 12.53 0 1 2.64s

Lap times

Lap Mark Giaquinto Chris Gunter Dave Belsten Matt Hodges Jamie Stone Martyn Hadley
1 13.07 12.96 13.05 13.74 13.98 13.10
2 12.79 12.78 17.78 13.68 13.39 12.76
3 12.63 12.68 12.87 13.57 14.03 12.52
4 12.56 12.53 13.11 13.27 18.69 12.71
5 12.70 12.73 12.61 13.38 13.44 16.01
6 12.57 12.65 12.82 12.79 13.32 12.88
7 12.81 12.58 13.01 13.75 15.13 12.78
8 12.38 12.61 12.78 13.06 13.94 13.33
9 12.54 12.68 12.83 13.10 13.46 12.69
10 12.76 12.56 12.63 12.86 14.44 12.73
11 12.66 12.70 12.48 15.27 13.76 12.66
12 15.17 16.86 13.05 13.97 13.34 12.81
13 12.86 13.25 12.84 13.24 13.69 12.50
14 12.98 12.51 12.71 13.15 14.75 12.59
15 12.61 12.80 12.98 13.04 13.38 12.59
16 12.74 12.48 12.68 12.84 14.99 12.59
17 12.77 12.48 12.59 13.71 18.34 12.78
18 12.90 12.64 12.51 13.12 14.25 12.87
19 12.77 12.54 12.73 13.21 13.72
20 13.04 12.53 13.14 13.11 13.46
21 12.88 12.45 13.24 13.13 12.98
22 12.58 12.67 12.63 13.04
23 12.85 17.04 12.79 12.94
24 12.88 12.75 12.90

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.