Skip to content

Results Home

← Back to meeting

17/04/2026 - 17.04.26 Club Night

Qualifying - Round 2

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Mark Giaquinto 24 / 311.92 12.77 12.55
2 3 Martyn Hadley 23 / 302.10 12.72 12.53
3 2 Chris Gunter 23 / 305.91 12.55 12.42
4 5 Matt Hodges 22 / 300.98 12.87 12.74
5 4 Dave Belsten 22 / 309.65 12.75 12.48
6 6 Jamie Stone 21 / 308.53 13.50 13.13

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Martyn Hadley Chris Gunter Matt Hodges Dave Belsten Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 12.69 3 2 27.38s
Jamie Stone 13.33 5 5 26.36s
Matt Hodges 12.80 0 3 15.19s
Chris Gunter 12.50 0 2 14.58s
Martyn Hadley 12.65 2 1 7.07s
Mark Giaquinto 12.72 1 0 1.64s

Lap times

Lap Mark Giaquinto Martyn Hadley Chris Gunter Matt Hodges Dave Belsten Jamie Stone
1 12.83 12.87 13.05 13.08 12.77 13.69
2 12.79 13.94 12.72 12.83 12.73 13.84
3 12.79 12.81 12.51 17.34 18.82 14.46
4 12.80 12.84 12.61 13.13 13.49 16.59
5 13.15 12.89 12.72 13.43 30.49 18.68
6 12.87 13.80 12.69 13.12 13.30 13.85
7 12.55 12.74 12.78 12.96 12.84 15.26
8 12.88 12.73 24.00 13.12 12.98 15.54
9 12.97 12.62 12.71 13.03 12.84 14.56
10 13.15 12.91 12.59 13.23 12.81 13.57
11 13.14 12.80 15.57 17.52 13.74 14.79
12 13.04 13.07 13.09 12.87 13.14 13.43
13 14.36 17.27 12.66 12.81 12.90 13.46
14 13.07 13.19 12.69 13.12 12.99 13.29
15 13.18 12.78 12.42 12.85 12.71 13.32
16 12.82 13.03 12.46 12.90 12.74 13.13
17 12.75 12.89 12.54 12.98 13.10 13.52
18 12.72 12.53 12.59 13.42 12.80 13.81
19 13.00 12.79 12.65 18.74 12.80 17.29
20 12.86 13.36 12.81 12.79 12.91 14.18
21 12.94 12.80 12.55 12.97 14.27 18.27
22 13.05 12.62 12.82 12.74 12.48
23 12.90 12.82 12.68
24 13.31

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.