Skip to content

Results Home

← Back to meeting

17/04/2026 - 17.04.26 Club Night

Qualifying - Round 1

Race 6 - 2wd

Pos Car Driver Result Best10 Best
1 1 Mark Giaquinto 24 / 310.83 12.80 12.63
2 2 Chris Gunter 24 / 311.44 12.73 12.66
3 4 Dave Belsten 23 / 306.37 12.74 12.55
4 3 Martyn Hadley 23 / 306.80 12.81 12.64
5 5 Matt Hodges 22 / 301.88 12.97 12.77
6 6 Jamie Stone 21 / 310.76 13.91 13.45

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Mark Giaquinto Chris Gunter Dave Belsten Martyn Hadley Matt Hodges Jamie Stone

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Jamie Stone 13.74 5 3 18.60s
Matt Hodges 12.89 2 3 14.95s
Dave Belsten 12.67 1 2 10.15s
Martyn Hadley 12.75 0 2 9.59s
Chris Gunter 12.70 0 1 2.83s
Mark Giaquinto 12.75 0 0 0.00s

Lap times

Lap Mark Giaquinto Chris Gunter Dave Belsten Martyn Hadley Matt Hodges Jamie Stone
1 13.10 13.08 13.10 13.07 13.35 14.15
2 13.04 12.82 13.12 13.01 13.17 14.36
3 12.76 12.80 13.13 12.64 12.97 13.84
4 12.86 15.53 18.76 12.80 13.12 14.10
5 13.01 13.09 13.06 12.93 13.21 14.60
6 13.23 13.02 12.74 12.96 13.04 13.51
7 13.01 12.83 12.94 13.25 13.17 14.92
8 12.63 12.87 13.17 13.04 16.59 14.76
9 12.96 12.99 12.75 12.96 13.84 13.96
10 12.98 13.02 12.82 13.05 13.19 14.04
11 13.20 12.79 12.60 12.74 12.96 13.94
12 12.88 12.66 12.81 12.77 13.06 14.18
13 12.97 12.69 12.85 16.69 12.95 14.41
14 12.94 12.78 12.55 12.89 15.05 15.68
15 12.80 12.82 12.74 18.41 12.98 17.82
16 13.14 12.78 12.92 12.82 12.77 13.45
17 12.84 13.09 13.24 13.22 12.82 13.95
18 12.93 12.95 13.01 12.97 20.24 17.08
19 12.77 13.12 13.00 12.83 13.70 14.37
20 12.84 12.72 15.24 13.12 13.42 14.80
21 13.20 12.83 14.15 12.85 13.03 18.84
22 13.11 12.75 12.71 12.90 13.25
23 12.77 12.75 12.96 12.88
24 12.86 12.66

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.