Skip to content

Results Home

← Back to meeting

10/04/2026 - 10.04.26 Club Night

Qualifying - Round 4

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Chris Gunter 26 / 305.73 11.57 11.51
2 6 Gareth Capper 26 / 310.35 11.52 11.32
3 4 Martyn Hadley 25 / 301.98 11.63 11.42
4 5 Matt Hodges 25 / 307.75 12.08 11.86
5 2 Mark Giaquinto 25 / 308.32 11.65 11.54
6 3 Dave Belsten 23 / 300.53 11.96 11.74

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Chris Gunter Gareth Capper Martyn Hadley Matt Hodges Mark Giaquinto Dave Belsten

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Dave Belsten 11.86 1 4 22.78s
Mark Giaquinto 11.61 1 2 13.68s
Martyn Hadley 11.57 1 2 8.00s
Gareth Capper 11.45 0 2 7.14s
Chris Gunter 11.55 1 0 1.69s
Matt Hodges 11.99 2 0 1.61s

Lap times

Lap Chris Gunter Gareth Capper Martyn Hadley Matt Hodges Mark Giaquinto Dave Belsten
1 12.08 15.55 12.20 12.83 12.18 14.22
2 11.88 11.95 11.62 12.74 13.33 12.34
3 11.92 11.60 11.62 12.50 12.14 12.11
4 11.70 11.38 11.93 12.43 11.98 11.82
5 11.70 11.62 11.77 12.28 11.77 12.25
6 11.54 11.99 11.65 11.94 11.68 12.83
7 11.81 11.54 11.71 12.76 11.77 11.85
8 11.68 11.74 12.02 12.34 16.96 12.40
9 13.24 11.49 11.80 12.44 12.23 12.24
10 11.84 14.49 11.91 12.29 11.71 12.53
11 11.64 11.58 14.70 12.27 11.75 15.81
12 11.75 11.61 11.76 12.25 11.62 12.35
13 11.73 11.91 15.15 12.57 11.77 22.16
14 11.64 11.72 11.67 12.19 12.12 12.05
15 11.58 11.82 11.78 12.04 11.63 11.99
16 11.57 11.77 11.71 12.19 11.80 12.11
17 11.78 11.77 11.71 12.04 18.22 11.74
18 11.63 11.74 11.92 12.39 11.66 12.07
19 11.55 11.69 12.87 12.41 11.92 12.46
20 11.91 11.60 12.30 12.24 11.65 17.04
21 11.56 11.32 11.79 12.45 11.54 12.23
22 11.51 11.56 11.77 12.12 11.61 12.05
23 11.63 11.91 11.42 12.08 11.74 11.88
24 11.69 11.52 11.55 12.10 11.78
25 11.58 11.73 11.65 11.86 11.76
26 11.59 11.75

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.