Skip to content

Results Home

← Back to meeting

10/04/2026 - 10.04.26 Club Night

Qualifying - Round 3

Race 7 - 2wd

Pos Car Driver Result Best10 Best
1 1 Chris Gunter 25 / 304.23 11.50 11.31
2 2 Mark Giaquinto 25 / 304.69 11.76 11.62
3 3 Dave Belsten 25 / 306.01 11.78 11.68
4 6 Gareth Capper 24 / 301.93 11.61 11.38
5 5 Matt Hodges 24 / 303.65 11.95 11.76
6 4 Martyn Hadley 22 / 307.04 11.76 11.64

Race positions

1 2 3 4 5 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Chris Gunter Mark Giaquinto Dave Belsten Gareth Capper Matt Hodges Martyn Hadley

Crashes and wobbles

Driver Baseline Wobbles Crash laps Time lost
Martyn Hadley 11.69 2 4 46.71s
Gareth Capper 11.49 4 4 21.92s
Matt Hodges 11.86 4 3 15.08s
Chris Gunter 11.44 2 2 14.39s
Dave Belsten 11.71 3 2 8.42s
Mark Giaquinto 11.69 0 3 7.61s

Lap times

Lap Chris Gunter Mark Giaquinto Dave Belsten Gareth Capper Matt Hodges Martyn Hadley
1 12.98 14.04 12.03 12.19 12.73 11.87
2 20.30 12.03 12.31 14.27 12.53 11.87
3 12.33 12.10 11.78 12.31 14.59 12.36
4 11.72 11.85 11.70 11.82 12.07 12.25
5 11.61 11.84 12.82 11.97 16.30 11.83
6 11.57 11.85 11.85 12.63 13.81 11.64
7 11.55 12.02 11.87 11.38 12.46 11.89
8 11.51 11.64 11.69 11.55 12.09 11.67
9 11.47 11.81 13.32 11.90 11.87 11.68
10 11.74 11.77 12.07 11.51 14.48 11.89
11 14.52 11.87 12.00 15.56 12.11 11.77
12 11.56 11.70 12.03 11.64 11.87 13.17
13 11.78 11.79 11.70 11.71 13.10 12.67
14 11.68 11.97 11.86 11.76 13.08 13.71
15 11.80 12.11 12.22 13.09 12.17 42.76
16 11.77 11.85 12.43 13.39 11.76 14.33
17 11.31 11.73 13.75 11.82 12.14 20.22
18 11.56 11.62 11.91 17.15 12.18 12.05
19 11.72 14.66 11.68 11.91 12.27 12.10
20 11.81 12.07 11.93 12.15 11.95 11.70
21 11.59 12.08 12.55 11.72 12.05 11.82
22 11.63 12.41 14.53 11.42 12.25 11.79
23 11.38 11.89 11.81 15.47 11.86
24 11.83 13.99 12.16 11.61 11.93
25 11.51 12.00 12.01

Highlighted laps: amber = wobble, red = crash. Blank cells mean no lap data was imported for that driver yet.